Currencies32973
Market Cap$ 2.76T+2.40%
24h Spot Volume$ 50.25B-3.78%
ETH Gas0.44 Gwei
OccamRazer's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.614 | 2 Mar | $ 0.186 | -69.7% | +230.1% | ||
$ 0.913 | 3 Apr 2024 | $ 0.143 | -84.4% | +540.3% | ||
$ 0.134 | 16 Dec 2023 | $ 0.0129 | -90.4% | +942.5% | ||
$ 0.531 | 10 Mar 2024 | $ 0.0329 | -93.8% | +1,513% | ||
$ 1.38 | 1 Sep 2022 | $ 0.00436 | -99.7% | +31,473% | ||
$ 0.205 | 2 Aug 2022 | $ 0.000211 | -99.9% | +97,066% | ||
$ 0.125 | 2 Dec 2021 | $ 0.0000356 | -100% | +352,365% | ||
$ 0.597 | 5 Jan 2024 | $ 0.00966 | -98.4% | +6,084% | ||
$ 0.0163 | 11 Oct 2021 | $ 0.0000427 | -99.7% | +38,033% | ||
$ 0.116 | 2 Nov 2021 | $ 0.000365 | -99.7% | +31,639% | ||
$ 0.509 | 25 Sep 2021 | $ 0.000401 | -99.9% | +126,836% | ||
$ 0.320 | 19 Oct 2021 | $ 0.000198 | -99.9% | +161,313% | ||
$ 10.93 | 22 Nov 2021 | $ 0.00104 | -100% | +1,054,425% | ||
$ 0.231 | 30 Nov 2021 | $ 0.0116 | -95% | +1,884% | ||
$ 0.0542 | 28 Jan 2022 | $ 0.000178 | -99.7% | +30,341% | ||
$ 2.03 | 31 May 2022 | $ 0.00377 | -99.8% | +53,728% | ||
$ 1.06 | 14 Jul 2022 | $ 0.0215 | -98% | +4,841% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A |
1 - 22 from 22
Show rows
50