KuCoin Spotlight's ATH IEOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 5.35 | 4 Jan | $ 3.68 | -31.2% | +45.4% | ||
$ 0.343 | 18 Jan | $ 0.178 | -48.1% | +92.5% | ||
$ 0.670 | 29 Sep 2021 | $ 0.0765 | -88.6% | +775.6% | ||
$ 2.01 | 24 Mar 2021 | $ 0.0146 | -99.3% | +13,695% | ||
$ 1.50 | 20 Nov 2021 | $ 0.0987 | -93.4% | +1,416% | ||
$ 0.0356 | 23 Apr | $ 0.0201 | -43.4% | +76.8% | ||
$ 0.378 | 27 Sep 2024 | $ 0.0546 | -85.5% | +591.6% | ||
$ 0.913 | 3 Apr 2024 | $ 0.177 | -80.7% | +416.8% | ||
$ 0.831 | 15 Dec 2024 | $ 0.106 | -87.3% | +687.8% | ||
$ 0.374 | 22 Jan | $ 0.114 | -69.5% | +227.8% | ||
$ 1.09 | 20 Sep 2024 | $ 0.091 | -91.7% | +1,100% | ||
$ 0.0235 | 21 Apr | $ 0.0114 | -51.4% | +105.9% | ||
$ 0.628 | 10 Dec 2021 | $ 0.00319 | -99.5% | +19,582% | ||
$ 0.0177 | 16 Jan | $ 0.00272 | -84.7% | +552.7% | ||
$ 6.99 | 28 Feb 2023 | $ 0.248 | -96.5% | +2,721% | ||
$ 0.0695 | 9 Nov 2024 | $ 0.00986 | -85.8% | +604.9% | ||
$ 0.989 | 7 Dec 2024 | $ 0.199 | -79.9% | +396.8% | ||
$ 0.0715 | 3 Dec 2021 | $ 0.00372 | -94.8% | +1,821% | ||
$ 31.52 | 9 May 2021 | $ 1.52 | -95.2% | +1,972% | ||
$ 0.0742 | 10 Dec 2024 | $ 0.0092 | -87.6% | +706.7% | ||
$ 9.69 | 27 Sep 2024 | $ 0.978 | -89.9% | +890.9% | ||
$ 0.0332 | 21 Feb | $ 0.00185 | -94.4% | +1,695% | ||
$ 0.0909 | 4 Nov 2024 | $ 0.0218 | -76% | +317.2% | ||
$ 0.0692 | 3 Jan | $ 0.00832 | -88% | +731.9% | ||
$ 0.0124 | 10 Feb | $ 0.00143 | -88.5% | +770.5% | ||
$ 39.47 | 18 Apr 2021 | $ 0.237 | -99.4% | +16,537% | ||
$ 0.145 | 6 Sep 2024 | $ 0.00894 | -93.8% | +1,524% | ||
$ 0.000649 | 24 Jan | $ 0.000128 | -80.3% | +407.9% | ||
$ 0.973 | 21 Feb 2022 | $ 0.0025 | -99.7% | +38,904% | ||
$ 0.00283 | 5 Dec 2024 | $ 0.0000874 | -96.9% | +3,134% | ||
$ 0.150 | 1 Apr | $ 0.00363 | -97.6% | +4,027% | ||
$ 0.029 | 27 Oct 2021 | $ 0.000333 | -98.9% | +8,606% | ||
$ 0.544 | 15 Nov 2021 | $ 0.0102 | -98.1% | +5,232% | ||
$ 0.0268 | 18 Mar | $ 0.00408 | -84.8% | +555.9% | ||
$ 0.0544 | 14 Aug 2021 | $ 0.000087 | -99.8% | +62,400% | ||
$ 0.556 | 6 Nov 2024 | $ 0.0281 | -94.9% | +1,878% | ||
$ 0.0463 | 27 Mar | $ 0.00266 | -94.3% | +1,643% | ||
$ 0.144 | 21 Nov 2024 | $ 0.0131 | -90.9% | +1,000% | ||
$ 0.0075 | 23 Jan | $ 0.000784 | -89.5% | +856.8% | ||
$ 0.129 | 15 Jan 2022 | $ 0.0000163 | -100% | +790,149% | ||
$ 0.016 | 27 Feb | $ 0.000108 | -99.3% | +14,709% | ||
$ 0.0115 | 30 Sep 2024 | $ 0.000317 | -97.2% | +3,517% | ||
$ 0.356 | 23 Oct 2024 | $ 0.000837 | -99.8% | +42,382% | ||
$ 0.099 | 14 Jan | $ 0.000757 | -99.2% | +12,972% | ||
$ 0.733 | 18 Jan 2022 | $ 0.000257 | -100% | +284,790% | ||
$ 0.039 | 12 Mar | $ 0.0049 | -87.4% | +695% | ||
$ 0.754 | 3 Oct 2024 | $ 0.0078 | -99% | +9,554% | ||
$ 0.178 | 30 Aug 2019 | $ 0.000311 | -99.8% | +57,137% | ||
$ 41.25 | 4 Nov 2021 | $ 0.943 | -97.7% | +4,273% |
1 - 49 from 49
Show rows
50