Node Sales on Impossible Finance – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score |
---|---|---|---|---|
$ 599.03K | 6 Feb | |||
$ 11.38M | 25 Oct 2024 | |||
$ 76.38M | 21 May 2024 | |||
$ 35.36M | 29 Apr 2024 | |||
$ 148.45M | 22 Mar 2024 |
1 - 5 from 5
Show rows
50
Node Sales on Impossible Finance – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score |
---|---|---|---|---|
$ 599.03K | 6 Feb | |||
$ 11.38M | 25 Oct 2024 | |||
$ 76.38M | 21 May 2024 | |||
$ 35.36M | 29 Apr 2024 | |||
$ 148.45M | 22 Mar 2024 |
1 - 5 from 5
Show rows
50