Currencies32973
Market Cap$ 2.76T+2.40%
24h Spot Volume$ 50.25B-3.78%
ETH Gas0.44 Gwei
Huostarter's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0262 | 7 Apr | $ 0.0169 | -35.3% | +54.6% | ||
$ 0.036 | 8 Apr 2024 | $ 0.00015 | -99.6% | +23,972% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0000767 | 24 Dec 2024 | $ 0.00...227 | -97% | +3,276% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0073 | 17 Nov 2024 | $ 0.00146 | -79.9% | +398.3% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.011 | 20 Jul 2024 | $ 0.00010 | -99.1% | +10,897% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0817 | 2 Sep 2024 | $ 0.0093 | -88.6% | +777.9% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.204 | 11 Dec 2024 | $ 0.00337 | -98.3% | +5,958% | ||
$ 0.0471 | 8 Jan | $ 0.000195 | -99.6% | +24,087% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0772 | 18 Feb | $ 0.00265 | -96.6% | +2,816% | ||
$ 0.0984 | 20 Mar | $ 0.0548 | -44.3% | +79.4% | ||
$ 0.0225 | 19 Feb | $ 0.000171 | -99.2% | +13,038% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0292 | 11 Mar | $ 0.00797 | -72.7% | +265.9% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A |
1 - 29 from 29
Show rows
50