Currencies32973
Market Cap$ 2.75T+1.94%
24h Spot Volume$ 49.54B-5.14%
ETH Gas0.38 Gwei
Decubate's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.556 | 12 Mar 2024 | $ 0.067 | -88% | +730.2% | ||
$ 0.494 | 13 Mar 2024 | $ 0.021 | -95.8% | +2,256% | ||
$ 0.183 | 11 Mar 2024 | $ 0.00704 | -96.1% | +2,493% | ||
$ 0.139 | 4 Dec 2024 | $ 0.0169 | -87.8% | +722.9% | ||
$ 1.25 | 19 Dec 2023 | $ 0.0633 | -94.9% | +1,870% | ||
$ 0.115 | 17 Jan | $ 0.0244 | -78.9% | +373.5% | ||
$ 0.113 | 29 May 2024 | $ 0.00773 | -93.2% | +1,365% | ||
$ 2.79 | 2 Mar 2024 | $ 0.0239 | -99.1% | +11,599% | ||
$ 0.0831 | 24 Jan | $ 0.00427 | -94.9% | +1,844% | ||
$ 0.482 | 29 Mar 2024 | $ 0.0154 | -96.8% | +3,023% | ||
$ 0.0266 | 20 Feb | $ 0.0019 | -92.9% | +1,299% | ||
$ 0.411 | 29 Mar 2024 | $ 0.00798 | -98.1% | +5,048% | ||
$ 0.0688 | 28 Nov 2024 | $ 0.00161 | -97.7% | +4,177% | ||
$ 0.375 | 7 May 2024 | $ 0.00127 | -99.7% | +29,320% | ||
$ 0.287 | 24 Apr 2024 | $ 0.00368 | -98.7% | +7,699% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0608 | 19 Oct 2023 | $ 0.00252 | -95.9% | +2,315% | ||
$ 0.0097 | 15 Mar 2024 | $ 0.000176 | -98.2% | +5,402% | ||
$ 1.85 | 15 Dec 2023 | $ 0.00842 | -99.5% | +21,869% | ||
$ 0.778 | 10 Apr 2024 | $ 0.0126 | -98.4% | +6,070% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.603 | 29 Aug 2024 | $ 0.0612 | -89.9% | +886.2% | ||
$ 0.00302 | 10 May 2024 | $ 0.0000394 | -98.7% | +7,577% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0769 | 31 May 2024 | $ 0.00174 | -97.7% | +4,321% | ||
$ 0.00483 | 11 Dec 2024 | $ 0.000121 | -97.5% | +3,878% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.554 | 24 Jan | $ 0.0727 | -86.9% | +662.2% | ||
$ 0.0483 | 15 Jan | $ 0.00137 | -97.2% | +3,415% | ||
$ 0.049 | 29 Jan | $ 0.00581 | -88.1% | +743.9% |
1 - 31 from 31
Show rows
50