Node Sales on Agentlauncher – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score |
---|---|---|---|---|
$ 106.66K | 2 Mar | |||
$ 165.90K | 6 Feb | |||
$ 34.09M | 12 Nov 2024 | |||
$ 2.33M | 26 Oct 2024 |
1 - 4 from 4
Show rows
50
Node Sales on Agentlauncher – Node Prices, Metrics, and Participation Info
Project | Node Price | Raise | Ended | X Score |
---|---|---|---|---|
$ 106.66K | 2 Mar | |||
$ 165.90K | 6 Feb | |||
$ 34.09M | 12 Nov 2024 | |||
$ 2.33M | 26 Oct 2024 |
1 - 4 from 4
Show rows
50