
Bitfinex Futures Exchange
Volume
$ 168,931,489
Ƀ 1,805
Updated: 13 minutes ago
Currencies/Pairs
52/81
Jurisdiction:
China
Active Bitfinex Futures Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
tBTCF0:USTF0 | $ 93,683 | -0.12% -$ 117.00 | $ 93,866 | $ 91,737 | 0.001% | Ƀ 973.25 | 55.83% | |
tETHF0:USTF0 | $ 1,765 | -2.25% -$ 40.60 | $ 1,807 | $ 1,724 | 0.006% | ETH 25.98K | 28.08% | |
tETHF0:BTCF0 | $ 1,764 | -1.97% -$ 0.000378 | Ƀ 0.0193 | Ƀ 0.0188 | 0.016% | ETH 4.62K | 5.00% | |
tXRPF0:USTF0 | $ 2.20 | -0.75% -$ 0.0166 | $ 2.24 | $ 2.12 | 0.004% | XRP 3.15M | 4.25% | |
tSOLF0:USTF0 | $ 151.39 | -0.01% -$ 0.02 | $ 152.40 | $ 145.31 | 0.007% | SOL 32.58K | 3.02% | |
tADAF0:USTF0 | $ 0.717 | +2.48% $ 0.0174 | $ 0.745 | $ 0.671 | 0.071% | ADA 3.74M | 1.64% | |
tXAUTF0:USTF0 | $ 3,355 | +1.16% $ 38.60 | $ 3,368 | $ 3,312 | 0.151% | XAUT 349.21 | 0.72% | |
tNEOF0:USTF0 | $ 6.18 | +1.98% $ 0.120 | $ 6.20 | $ 5.85 | 0.115% | NEO 161.87K | 0.61% | |
tEOSF0:USTF0 | $ 0.681 | +0.25% $ 0.00173 | $ 0.686 | $ 0.634 | 0.059% | EOS 1.35M | 0.56% | |
tSUIF0:USTF0 | $ 3.31 | +11.2% $ 0.333 | $ 3.38 | $ 2.90 | 0.227% | SUI 139.63K | 0.28% |
1 - 10 from 10
Show rows
10