About Bluefin
Bluefin is a decentralized cryptocurrency orderbook-based exchange. More…
Currencies/Pairs
17/27
Active Bluefin Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
stSUI/USDC | USDC 3.63 $ 3.63 | +18.1% $ 0.558 | N/A | N/A | N/A | $ 22.19M stSUI 6.11M | 29.72% | |
USDC/SUI | SUI 0.278 $ 0.998 | +0.02% $ 0.0000557 | N/A | N/A | N/A | $ 19.09M USDC 19.12M | 25.57% | |
WAL/USDC | USDC 0.566 $ 0.566 | +7.6% $ 0.04 | N/A | N/A | N/A | $ 11.58M WAL 20.47M | 15.52% | |
stSUI/SUI | SUI 1.01 $ 3.63 | +17.9% $ 0.154 | N/A | N/A | N/A | $ 8.42M stSUI 2.32M | 11.28% | |
DEEP/SUI | SUI 0.053 $ 0.190 | +12.5% $ 0.00588 | N/A | N/A | N/A | $ 4.96M DEEP 26.08M | 6.64% | |
wBTC/SUI | SUI 26,117 $ 93,642 | +1.26% $ 324.98 | N/A | N/A | N/A | $ 2.22M wBTC 23.66 | 2.97% | |
BUCK/USDC | USDC 0.999 $ 0.999 | -0.08% -$ 0.0008 | N/A | N/A | N/A | $ 2.19M BUCK 2.19M | 2.93% | |
AUSD/SUI | SUI 0.278 $ 0.998 | -0.13% -$ 0.000362 | N/A | N/A | N/A | $ 1.59M AUSD 1.59M | 2.12% | |
AUSD/USDC | USDC 1.00 $ 1.00 | +0.1% $ 0.000999 | N/A | N/A | N/A | $ 1.26M AUSD 1.26M | 1.68% | |
wBTC/USDC | USDC 93,516 $ 93,501 | +1.29% $ 1,191 | N/A | N/A | N/A | $ 1.16M wBTC 12.45 | 1.56% |
1 - 10 from 10
Show rows
10
Bluefin Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
suiUSDT/USDC | $ 1.00 | +0.36% $ 0.00359 | N/A | N/A | N/A | $ 6.66M USDT 6.66M | 100.00% |
1 - 1 from 1
Show rows
10
About Bluefin
Bluefin is a decentralized cryptocurrency orderbook-based exchange.