Currencies32973
Market Cap$ 2.76T+2.53%
24h Spot Volume$ 50.25B-3.78%
ETH Gas0.41 Gwei
NFT Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 4.60 | 29 Jan | $ 0.999 | -78.3% | +360.4% | ||
$ 4.21 | 9 Jan | $ 1.16 | -72.4% | +262.3% | ||
$ 0.286 | 6 Jan | $ 0.0335 | -88.3% | +754.4% | ||
$ 20.17 | 31 Dec 2024 | $ 0.0175 | -99.9% | +115,125% | ||
$ 0.0692 | 17 Dec 2024 | $ 0.00481 | -93.1% | +1,340% | ||
$ 0.0121 | 12 Dec 2024 | $ 0.00128 | -89.4% | +843.4% | ||
$ 18.59 | 10 Dec 2024 | $ 0.950 | -94.9% | +1,857% | ||
$ 0.0326 | 28 Sep 2024 | $ 0.00883 | -72.9% | +269.7% | ||
$ 0.161 | 24 Jul 2024 | $ 0.0131 | -91.9% | +1,133% | ||
$ 0.535 | 22 Jul 2024 | $ 0.138 | -74.2% | +288.2% | ||
ArtfiARTFI | $ 0.00657 | |||||
GalaxisGALAXIS | $ 0.000455 | |||||
HolographHLG | $ 0.000502 | |||||
Ninja Squad TokenNST | $ 1.98 | |||||
TensorTNSR | $ 0.128 | |||||
LimeWireLMWR | $ 0.0862 | |||||
ArtradeATR | $ 0.0122 | |||||
MBD FinancialsMBD | $ 0.0000281 | |||||
Reality MetaverseRMV | $ 0.00228 | |||||
bitsCrunchBCUT | $ 0.0194 | |||||
Weave6WX | $ 0.000176 | |||||
World Friendship CashWFCA | $ 0.150 | |||||
NFPromptNFP | $ 0.059 | |||||
NMKRNMKR | $ 0.000701 | |||||
Fracton ProtocolFT | $ 0.239 | |||||
HAVAHHVH | $ 0.00153 | |||||
LeisureMetaLM | $ 0.00246 | |||||
sudoswapSUDO | $ 0.0421 | |||||
BlurBLUR | $ 0.0969 | |||||
BlueMoveMOVE | $ 0.0169 | |||||
AngolaAGLA | $ 0.00264 | |||||
MetaBeatBEAT | $ 0.000586 | |||||
Terran CoinTRR | $ 0.00034 | |||||
The Big FiveBFT | $ 0.0000219 | |||||
NvirWorldNVIR | $ 0.000567 | |||||
MetaplexMPLX | $ 0.179 | |||||
ArtmetaMART | $ 0.00141 | |||||
UNIUMUNM | $ 0.136 | |||||
AssetMantleMNTL | $ 0.000583 | |||||
PastelPSL | $ 0.0000401 | |||||
iNFTspaceINS | $ 0.000013 | |||||
ApeCoinAPE | $ 0.424 | |||||
Empire TokenEMPIRE | $ 0.000117 | |||||
Alethea AIALI | $ 0.00628 | |||||
Melos StudioMELOS | $ 0.000189 | |||||
Faith TribeFTRB | $ 0.00387 | |||||
Keystone of Opportunity & KnowledgeKOK | $ 0.000148 | |||||
ThetaDropTDROP | $ 0.00141 | |||||
X2Y2X2Y2 | $ 0.000985 | |||||
SAVAGESAVG | $ 0.000178 | |||||
LooksRareLOOKS | $ 0.0112 | |||||
FrontrowFRR | $ 0.0000127 | |||||
Muse DAOMUSE | $ 7.07 | |||||
XMONXMON | $ 356.50 | |||||
Blin MetaverseBLIN | $ 0.000967 | |||||
Unique Venture ClubsUNQ | $ 0.0000648 | |||||
OpenDAOSOS | $ 0.00...421 | |||||
Metaverse FaceMEFA | $ 0.0000316 | |||||
PlastiksPLASTIK | $ 0.0003 | |||||
HoDooiHOD | $ 0.0000783 | |||||
CreaticlesCRE8 | $ 0.000585 | |||||
RMRKRMRK | $ 0.0643 | |||||
YoucloutYCT | $ 0.0000356 | |||||
BrokoliBRKL | $ 0.00383 | |||||
NFTBombNBP | $ 0.0000294 | |||||
SupreNFTSNFT | $ 0.0000674 | |||||
BabylonsBABI | $ 0.000243 | |||||
SportsIconICONS | $ 0.00589 | |||||
NFTradeNFTD | $ 0.0027 | |||||
FORJ (Bondly)BONDLY | $ 0.000972 | |||||
ASHASH | $ 0.676 | |||||
PixelVersePIXEL | $ 0.000109 | |||||
AlgoGemsGEMS | $ 0.005 | |||||
RACARACA | $ 0.000083 | |||||
NFTLaunchNFTL | $ 0.000934 | |||||
VeraVERA | $ 0.000122 | |||||
NetherNTR | $ 0.000661 | |||||
ScottyBeamSCOTTY | $ 0.000458 | |||||
MARS4MARS4 | $ 0.000161 | |||||
KalaoKLO | $ 0.00032 | |||||
XP.NETWORKXPNET | $ 0.000365 | |||||
Sway SocialSWAY | $ 0.00116 | |||||
SuperRareRARE | $ 0.0613 | |||||
TheosTHEOS | $ 0.0000427 | |||||
The HUSLHUSL | $ 0.00171 | |||||
ProjectXXIL | $ 0.0000421 | |||||
ThroneTHN | $ 0.00113 | |||||
aiRightAIRI | $ 0.000332 | |||||
ChronicleXNL | $ 0.00223 | |||||
APENFTNFT | $ 0.00...042 | |||||
NafterNAFT | $ 0.000302 | |||||
TenupTUP | $ 0.0083 | |||||
Kephi GalleryKPHI | $ 0.000461 | |||||
xNFT ProtocolXNFT | $ 0.000394 | |||||
WoonklyWOOP | $ 0.000513 | |||||
RaribleRARI | $ 1.06 | |||||
MerchDAO MRCH | $ 0.00317 | |||||
DigiColDGCL | N/A | |||||
KOLO MarketKOLO | N/A | |||||
NFTHistoryHSY | N/A |
1 - 100 from 100
Show rows
100