Currencies32973
Market Cap$ 2.75T+2.39%
24h Spot Volume$ 50.66B-2.99%
ETH Gas0.45 Gwei
Currency Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 19.74 | 10 Feb | $ 2.71 | -86.3% | +629.4% | ||
$ 40.61 | 9 Feb | $ 32.04 | -21.1% | +26.7% | ||
$ 38.82 | 31 Jan | $ 21.88 | -43.6% | +77.4% | ||
$ 108,824 | 20 Jan | $ 83,175 | -23.6% | +30.8% | ||
$ 109,138 | 20 Jan | $ 83,107 | -23.9% | +31.3% | ||
$ 2.19 | 8 Dec 2024 | $ 0.772 | -64.8% | +183.9% | ||
$ 16,151 | 4 Dec 2024 | $ 10,201 | -36.8% | +58.3% | ||
$ 17.06 | 25 Nov 2024 | $ 0.180 | -98.9% | +9,356% | ||
$ 0.00574 | 3 Aug 2024 | $ 0.000249 | -95.7% | +2,207% | ||
$ 449.99 | 30 Apr 2024 | $ 105.42 | -76.6% | +326.9% | ||
OreORE | $ 9.63 | |||||
GramGRAM | $ 0.00432 | |||||
SpotSPOT | $ 1.36 | |||||
BananoBAN | $ 0.0013 | |||||
ArgoCoinAGC | $ 0.004 | |||||
PulseBitcoinPLSB | $ 0.00698 | |||||
ECOxECOx | $ 0.0162 | |||||
ANONANON | $ 0.00125 | |||||
KinKIN | $ 0.00...261 | |||||
eCashXEC | $ 0.0000192 | |||||
Bitball TreasureBTRS | $ 0.035 | |||||
Uquid CoinUQC | $ 3.14 | |||||
LitecoinLTC | $ 75.46 | |||||
MoneroXMR | $ 209.12 | |||||
GoldCoinGLC | $ 0.0128 | |||||
DecredDCR | $ 12.87 | |||||
Bitcoin SVBSV | $ 28.44 | |||||
NimiqNIM | $ 0.000858 | |||||
GroestlcoinGRS | $ 0.325 | |||||
SentzMOB | $ 0.180 | |||||
DimecoinDIME | $ 0.00...045 | |||||
Bitcoin VaultBTCV | $ 0.665 | |||||
BitBallBTB | $ 0.00007 | |||||
EnergiNRG | $ 0.0269 | |||||
GlobalBoostBSTY | $ 0.0183 | |||||
GrinGRIN | $ 0.0184 | |||||
ABBC coinABBC | $ 0.00304 | |||||
MIB CoinMIB | $ 0.0000352 | |||||
EspersESP | $ 0.0000119 | |||||
SoPaySOP | $ 0.00...905 | |||||
0xBitcoin0xBTC | $ 0.0428 | |||||
XiosXIOS | $ 0.00168 | |||||
BitcoinZBTCZ | $ 0.0000247 | |||||
BytecoinBCN | $ 0.0000247 | |||||
PIVXPIVX | $ 0.124 | |||||
Quantum Resistant LedgerQRL | $ 0.531 | |||||
PeercoinPPC | $ 0.267 | |||||
NamecoinNMC | $ 0.896 | |||||
BismuthBIS | $ 0.00957 | |||||
FedoraCoinTIPS | $ 0.00...114 | |||||
MonethaMTH | $ 0.00134 | |||||
MoinMOIN | $ 0.064 | |||||
LanaCoinLANA | $ 0.00109 | |||||
NAVIONAV | $ 0.0256 | |||||
ReddCoinRDD | $ 0.00004 | |||||
DigitalNoteXDN | $ 0.0000111 | |||||
XRPXRP | $ 2.02 | |||||
NanoXNO | $ 0.868 | |||||
FiroFIRO | $ 0.429 | |||||
VergeXVG | $ 0.00418 | |||||
Bitcoin CashBCH | $ 313.04 | |||||
DashDASH | $ 20.43 | |||||
BitcoinXBCX | $ 0.00014 | |||||
MonaCoinMONA | $ 0.222 | |||||
VertcoinVTC | $ 0.0642 | |||||
Bitcoin DiamondBCD | $ 0.0288 | |||||
ElectroneumETN | $ 0.00157 | |||||
Bitcoin GoldBTG | $ 0.906 | |||||
PRIZMPZM | $ 0.000798 | |||||
ZcashZEC | $ 35.45 | |||||
Vaporum CoinVPRM | N/A |
1 - 71 from 71
Show rows
100