Chain Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.953 | 25 Apr | $ 0.889 | -6.67% | +7.15% | ||
$ 0.0173 | 22 Mar | $ 0.0103 | -40.6% | +68.2% | ||
$ 0.247 | 19 Mar | $ 0.174 | -29.8% | +42.5% | ||
$ 7.29 | 26 Feb | $ 4.01 | -45% | +81.7% | ||
$ 9.00 | 23 Feb | $ 0.515 | -94.3% | +1,647% | ||
$ 0.988 | 21 Feb | $ 0.538 | -45.5% | +83.6% | ||
$ 14.51 | 6 Feb | $ 3.80 | -73.8% | +282.2% | ||
$ 293.65 | 19 Jan | $ 152.60 | -48% | +92.4% | ||
$ 5.35 | 4 Jan | $ 3.70 | -30.7% | +44.3% | ||
$ 1.20 | 26 Dec 2024 | $ 0.237 | -80.3% | +408.2% | ||
HyperliquidHYPE | $ 18.55 | |||||
BNBBNB | $ 606.17 | |||||
TRONTRX | $ 0.244 | |||||
KaiaKAIA | $ 0.117 | |||||
Circular ProtocolCIRX | $ 0.00373 | |||||
KaspaKAS | $ 0.105 | |||||
zkSyncZK | $ 0.0594 | |||||
ToncoinTON | $ 3.24 | |||||
QubicQUBIC | $ 0.00...167 | |||||
MantleMNT | $ 0.747 | |||||
StacksSTX | $ 0.881 | |||||
PolymeshPOLYX | $ 0.163 | |||||
VenomVENOM | $ 0.135 | |||||
SeiSEI | $ 0.208 | |||||
InjectiveINJ | $ 10.23 | |||||
POL (ex-MATIC)POL | $ 0.246 | |||||
World NetworkWLD | $ 0.975 | |||||
BittensorTAO | $ 364.34 | |||||
OptimismOP | $ 0.807 | |||||
FlareFLR | $ 0.0166 | |||||
StarkNetSTRK | $ 0.157 | |||||
ZetaChainZETA | $ 0.266 | |||||
CelestiaTIA | $ 2.86 | |||||
ArbitrumARB | $ 0.347 | |||||
Core DAOCORE | $ 0.733 | |||||
AptosAPT | $ 5.56 | |||||
EthereumPoWETHW | $ 1.44 | |||||
TerraLUNA | $ 0.190 | |||||
Terra ClassicLUNC | $ 0.000065 | |||||
WavesWAVES | $ 1.16 | |||||
KUB CoinKUB | $ 1.47 | |||||
AstarASTR | $ 0.0297 | |||||
Near ProtocolNEAR | $ 2.62 | |||||
OasisROSE | $ 0.0287 | |||||
PolygonMATIC | $ 0.246 | |||||
ImmutableIMX | $ 0.596 | |||||
HiveHIVE | $ 0.250 | |||||
CronosCRO | $ 0.0924 | |||||
MultiversXEGLD | $ 17.64 | |||||
AvalancheAVAX | $ 22.68 | |||||
WEMIXWEMIX | $ 0.692 | |||||
IoTeXIOTX | $ 0.0194 | |||||
Mina ProtocolMINA | $ 0.254 | |||||
KadenaKDA | $ 0.560 | |||||
EthereumETH | $ 1,803 | |||||
GnosisGNO | $ 113.25 | |||||
PolkadotDOT | $ 4.31 | |||||
FantomFTM | $ 0.537 | |||||
HarmonyONE | $ 0.0137 | |||||
COTICOTI | $ 0.0762 | |||||
Cosmos HubATOM | $ 4.61 | |||||
HederaHBAR | $ 0.200 | |||||
CardanoADA | $ 0.726 | |||||
KavaKAVA | $ 0.468 | |||||
CeloCELO | $ 0.343 | |||||
XDC NetworkXDC | $ 0.0753 | |||||
Theta FuelTFUEL | $ 0.0382 | |||||
THORChainRUNE | $ 1.37 | |||||
KusamaKSM | $ 16.30 | |||||
Chia NetworkXCH | $ 11.86 | |||||
Internet ComputerICP | $ 5.27 | |||||
CasperCSPR | $ 0.00996 | |||||
HorizenZEN | $ 9.68 | |||||
Ethereum ClassicETC | $ 17.29 | |||||
ZilliqaZIL | $ 0.0132 | |||||
SolarSXP | $ 0.216 | |||||
DigiByteDGB | $ 0.0103 | |||||
VeChainVET | $ 0.0271 | |||||
Theta NetworkTHETA | $ 0.745 | |||||
FlowFLOW | $ 0.407 | |||||
AIOZ NetworkAIOZ | $ 0.363 | |||||
ConfluxCFX | $ 0.0799 | |||||
ChilizCHZ | $ 0.0424 | |||||
SkaleSKL | $ 0.0247 | |||||
RavencoinRVN | $ 0.0124 | |||||
Nervos NetworkCKB | $ 0.00522 | |||||
AlgorandALGO | $ 0.231 | |||||
VeThorVTHO | $ 0.00272 | |||||
OntologyONT | $ 0.160 | |||||
EOSEOS | $ 0.688 | |||||
NEONEO | $ 6.47 | |||||
GasGAS | $ 3.47 | |||||
ArdorARDR | $ 0.136 | |||||
ICONICX | $ 0.108 | |||||
StratisSTRAX | $ 0.0606 | |||||
QtumQTUM | $ 2.30 | |||||
StellarXLM | $ 0.288 | |||||
NEMXEM | $ 0.0175 | |||||
IOTAIOTA | $ 0.208 | |||||
TezosXTZ | $ 0.560 |
1 - 100 from 100
Show rows
100