Sonic Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 145.70B | $ 37.58B | USDT 145.65B | |||
$ 1,758 | N/A | N/A | $ 4.90B | $ 1.43B | WETH 2.79M | |||
$ 3.44 | N/A | N/A | $ 556.72M | $ 72.55M | PENDLE 161.91M | |||
$ 1,754 | N/A | N/A | $ 213.66M | $ 116.70K | frxETH 121.85K | |||
$ 0.999 | N/A | N/A | $ 82.73M | $ 539.37K | frxUSD 82.78M | |||
$ 4.85 | N/A | N/A | $ 62.82M | $ 3.24M | ANON 12.98M | |||
$ 1.00 | N/A | N/A | $ 46.04M | $ 87.11M | USDC.E 46.03M | |||
$ 93,240 | N/A | N/A | $ 38.03M | $ 387.04K | scBTC 408.00 | |||
$ 0.000546 | N/A | N/A | $ 35.31M | $ 786.44K | EGGS 64.73B | |||
$ 0.998 | N/A | N/A | $ 29.22M | $ 8.28M | scUSD 29.27M | |||
Staked Frax USDSFRXUSD | $ 1.13 | |||||||
WagmiWAGMI | $ 0.00859 | |||||||
Origin SonicOS | $ 0.509 | |||||||
Shadow Liquid Staking Tokenx33 | $ 24.99 | |||||||
GOGGLESGOGLZ | $ 0.123 | |||||||
ShadowSHADOW | $ 33.14 | |||||||
BeetsBEETS | $ 0.0428 | |||||||
SwapXSWPx | $ 0.161 | |||||||
NAVINAVI | $ 1.42 | |||||||
Derp TokenDERP | $ 0.00782 | |||||||
Beefy-escrowed SonicBES | $ 0.508 | |||||||
Beets Staked SonicstS | $ 0.517 | |||||||
PaintSwapBRUSH | $ 0.0156 | |||||||
FutureStarterFS | N/A | |||||||
Stable JackJACK | $ 0.0858 | |||||||
Fate AdventureFA | $ 0.224 | |||||||
Sonic memeSonic | $ 0.000198 | |||||||
MetropolisMETRO | $ 0.540 | |||||||
Wrapped SonicwS | $ 0.509 | |||||||
WhaleWHALE | $ 0.0257 | |||||||
Sonic ETHscETH | $ 1,758 | |||||||
Tin Hat CatTHC | $ 0.0745 | |||||||
Wrapped OSwOS | $ 0.518 | |||||||
CINOSCINOS | $ 0.0000104 | |||||||
Sacra tokenSACRA | $ 0.0111 | |||||||
OILOIL | $ 0.00813 | |||||||
CoalCOAL | $ 0.000378 |
1 - 37 from 37
Show rows
50