Solana Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 2.29 | 24 Apr | $ 2.21 | -3.36% | +3.48% | ||
$ 1.24 | 23 Apr | $ 1.11 | -10.2% | +11.3% | ||
$ 1.16 | 21 Apr | $ 1.13 | -2.23% | +2.28% | ||
$ 0.168 | 8 Apr | $ 0.121 | -27.8% | +38.5% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.85% | +2.94% | ||
$ 108,278 | 20 Jan | $ 93,407 | -13.7% | +15.9% | ||
$ 108,338 | 20 Jan | $ 93,317 | -13.9% | +16.1% | ||
$ 75.20 | 19 Jan | $ 12.10 | -83.9% | +521.7% | ||
$ 2.55 | 19 Jan | $ 1.07 | -58% | +138.1% | ||
$ 358.71 | 19 Jan | $ 195.53 | -45.5% | +83.5% | ||
Binance Staked SOLBNSOL | $ 159.09 | |||||
Jupiter Staked SOLJupSOL | $ 167.49 | |||||
SPX6900SPX | $ 0.540 | |||||
GigachadGIGA | $ 0.0207 | |||||
ai16zai16z | $ 0.204 | |||||
Pudgy PenguinsPENGU | $ 0.00786 | |||||
ChintaiCHEX | $ 0.201 | |||||
TRONTRX | $ 0.244 | |||||
Wrapped BNBWBNB | $ 602.96 | |||||
USDSUSDS | $ 1.00 | |||||
BonkBONK | $ 0.0000159 | |||||
PopcatPOPCAT | $ 0.390 | |||||
cat in a dogs worldMEW | $ 0.00279 | |||||
GrassGRASS | $ 1.72 | |||||
Jito LabsJTO | $ 1.81 | |||||
WormholeW | $ 0.083 | |||||
dogwifhatWIF | $ 0.556 | |||||
RenderRENDER | $ 4.45 | |||||
Pyth NetworkPYTH | $ 0.159 | |||||
JupiterJUP | $ 0.471 | |||||
PayPal USDPYUSD | $ 1.00 | |||||
First Digital USDFDUSD | $ 0.999 | |||||
FraxFRAX | $ 1.00 | |||||
Trust WalletTWT | $ 0.833 | |||||
Terra ClassicLUNC | $ 0.0000641 | |||||
Frax FinanceFXS | $ 2.26 | |||||
Basic Attention TokenBAT | $ 0.147 | |||||
DecentralandMANA | $ 0.321 | |||||
HeliumHNT | $ 4.16 | |||||
WETHWETH | $ 1,767 | |||||
RaydiumRAY | $ 2.63 | |||||
LidoLDO | $ 0.834 | |||||
Compound COMP | $ 43.65 | |||||
SwissBorgBORG | $ 0.215 | |||||
The GraphGRT | $ 0.0959 | |||||
Curve DAOCRV | $ 0.668 | |||||
AmpleforthAMPL | $ 1.24 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100