Scroll Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 145.71B | $ 37.94B | USDT 145.65B | |||
$ 1.00 | N/A | N/A | $ 61.91B | $ 7.21B | USDC 61.92B | |||
$ 93,691 | N/A | N/A | $ 12.07B | $ 290.11M | WBTC 128.82K | |||
$ 1.00 | N/A | N/A | $ 4.75B | $ 49.92M | USDe 4.76B | |||
$ 1.00 | N/A | N/A | $ 3.28B | $ 57.13M | DAI 3.28B | |||
$ 2,127 | N/A | N/A | $ 7.67B | $ 19.77M | wstETH 3.61M | |||
$ 1,774 | N/A | N/A | $ 4.94B | $ 1.42B | WETH 2.79M | |||
$ 0.358 | N/A | N/A | $ 337.87M | $ 9.75M | AXL 943.75M | |||
$ 0.0198 | N/A | N/A | $ 197.47M | $ 9.18M | ANKR 10.00B | |||
$ 0.299 | N/A | N/A | $ 56.49M | $ 12.68M | SCR 190.00M | |||
MahaMAHA | $ 0.657 | |||||||
iZUMi FinanceIZI | $ 0.00472 | |||||||
Symbiosis FinanceSIS | $ 0.0524 | |||||||
iZUMi Bond USDIUSD | $ 0.509 | |||||||
ImpermaxIBEX | $ 0.0446 | |||||||
Metavault TradeMVX | $ 0.04 | |||||||
SkydromeSKY | $ 0.000168 | |||||||
StakeStone ETH STONE | $ 1,850 | |||||||
Z ProtocolZP | N/A | |||||||
Pencils Protocol (PenPad)DAPP | $ 0.0129 | |||||||
OmniKingdoms GoldOMKG | $ 0.00832 | |||||||
Wrapped rsETHwrsETH | $ 1,845 | |||||||
NURINURI | $ 0.0181 | |||||||
Scrolly The MapSCROLLY | $ 0.00...117 |
1 - 24 from 24
Show rows
50