Currencies32973
Market Cap$ 2.76T+2.40%
24h Spot Volume$ 50.25B-3.78%
ETH Gas0.44 Gwei
Polygon zkEVM Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
BalancerBAL | |||||||||||
Kyber Network Crystal KNC | |||||||||||
QuickswapQUICK | |||||||||||
Ankr Staked ETHankrETH | |||||||||||
MAIMIMATIC | |||||||||||
Lido Staked MATICstMATIC | |||||||||||
Staked Frax EthersfrxETH | |||||||||||
Dirac FinanceDIRAC |
1 - 18 from 18
Show rows
100