Optimism Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.350 | 23 Apr | $ 0.214 | -38.8% | +63.4% | ||
$ 0.594 | 16 Apr | $ 0.402 | -32.4% | +47.9% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.86% | +2.95% | ||
$ 0.374 | 22 Jan | $ 0.114 | -69.4% | +227% | ||
$ 108,278 | 20 Jan | $ 93,189 | -13.9% | +16.2% | ||
$ 108,338 | 20 Jan | $ 92,981 | -14.2% | +16.5% | ||
$ 0.0631 | 8 Jan | $ 0.00866 | -86.3% | +628.1% | ||
$ 4,215 | 16 Dec 2024 | $ 1,834 | -56.5% | +129.8% | ||
$ 4,441 | 16 Dec 2024 | $ 1,932 | -56.5% | +129.8% | ||
$ 0.413 | 13 Dec 2024 | $ 0.0523 | -87.3% | +690.5% | ||
LayerZeroZRO | $ 2.79 | |||||
Frax EtherfrxETH | $ 1,755 | |||||
Across ProtocolACX | $ 0.221 | |||||
BUSDBUSD | $ 1.00 | |||||
Mountain Protocol USDUSDM | $ 0.997 | |||||
PendlePENDLE | $ 3.38 | |||||
Rocket Pool ETHrETH | $ 1,986 | |||||
World NetworkWLD | $ 0.913 | |||||
OptimismOP | $ 0.789 | |||||
AxelarAXL | $ 0.355 | |||||
TellorTRB | $ 29.83 | |||||
KujiraKUJI | $ 0.244 | |||||
CyberCYBER | $ 1.34 | |||||
Overnight.fi USD+USD+ | $ 0.995 | |||||
FraxFRAX | $ 1.00 | |||||
Wrapped stETHwstETH | $ 2,112 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
Frax FinanceFXS | $ 2.27 | |||||
Stargate FinanceSTG | $ 0.205 | |||||
Pocket NetworkPOKT | $ 0.0132 | |||||
DeriveDRV | $ 0.0297 | |||||
Shapeshift FOX TokenFOX | $ 0.0279 | |||||
WETHWETH | $ 1,760 | |||||
SynapseSYN | $ 0.277 | |||||
Perpetual ProtocolPERP | $ 0.288 | |||||
LidoLDO | $ 0.835 | |||||
AaveAAVE | $ 167.17 | |||||
PersistenceXPRT | $ 0.0794 | |||||
Yearn.fiYFI | $ 5,192 | |||||
ChainLinkLINK | $ 14.99 | |||||
BalancerBAL | $ 0.959 | |||||
UniswapUNI | $ 5.79 | |||||
Ankr NetworkANKR | $ 0.02 | |||||
Ocean ProtocolOCEAN | $ 0.300 | |||||
SynthetixSNX | $ 0.760 | |||||
Curve DAOCRV | $ 0.667 | |||||
DaiDAI | $ 1.00 | |||||
Synthetix USDsUSD | $ 0.874 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100