Currencies32929
Market Cap$ 2.56T-3.34%
24h Spot Volume$ 81.05B+37.5%
ETH Gas0.48 Gwei
Merlin Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 110,359 | 20 Feb | $ 76,571 | -30.6% | +44.1% | ||
$ 109,802 | 20 Feb | $ 76,244 | -30.6% | +44% | ||
$ 108,278 | 20 Jan | $ 76,542 | -29.3% | +41.5% | ||
$ 107,947 | 20 Jan | $ 76,310 | -29.3% | +41.5% | ||
$ 0.0228 | 27 Dec 2024 | $ 0.00275 | -88% | +730.8% | ||
$ 1.26 | 13 Nov 2024 | $ 0.636 | -49.6% | +98.5% | ||
$ 0.0136 | 21 May 2024 | $ 0.000168 | -98.8% | +7,980% | ||
$ 1.45 | 19 Apr 2024 | $ 0.0874 | -94% | +1,554% | ||
$ 0.104 | 17 Apr 2024 | $ 0.00633 | -93.9% | +1,544% | ||
$ 0.00892 | 7 Apr 2024 | $ 0.000258 | -97.1% | +3,364% | ||
HuHuHUHU | $ 0.000173 | |||||
VOYAVOYA | $ 0.019 |
1 - 12 from 12
Show rows
100