Currencies32973
Market Cap$ 2.75T+2.31%
24h Spot Volume$ 49.96B-4.34%
ETH Gas0.42 Gwei
Polygon Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 9.00 | 23 Feb | $ 6.42 | -28.7% | +40.3% | ||
$ 108,278 | 20 Jan | $ 83,064 | -23.3% | +30.4% | ||
$ 108,338 | 20 Jan | $ 82,869 | -23.5% | +30.7% | ||
$ 4,441 | 16 Dec 2024 | $ 1,706 | -61.6% | +160.3% | ||
$ 7.52 | 6 Dec 2024 | $ 2.53 | -66.4% | +197.5% | ||
$ 4,075 | 6 Dec 2024 | $ 1,552 | -61.9% | +162.6% | ||
$ 1.68 | 6 Dec 2024 | $ 0.200 | -88.1% | +737.9% | ||
$ 985.85 | 4 Dec 2024 | $ 585.46 | -40.6% | +68.4% | ||
$ 0.0000579 | 20 Nov 2024 | $ 0.0000127 | -78.1% | +357.1% | ||
$ 13.59 | 17 Mar 2024 | $ 3.78 | -72.2% | +259.7% | ||
Rocket Pool ETHrETH | $ 1,757 | |||||
AxelarAXL | $ 0.314 | |||||
FraxFRAX | $ 0.981 | |||||
Wrapped stETHwstETH | $ 1,868 | |||||
ApeCoinAPE | $ 0.422 | |||||
STEPNGMT | $ 0.0442 | |||||
Frax FinanceFXS | $ 1.77 | |||||
Stargate FinanceSTG | $ 0.191 | |||||
PolygonMATIC | $ 0.183 | |||||
GolemGLM | $ 0.242 | |||||
Basic Attention TokenBAT | $ 0.127 | |||||
The SandboxSAND | $ 0.260 | |||||
DecentralandMANA | $ 0.248 | |||||
AvalancheAVAX | $ 19.03 | |||||
WOOWOO | $ 0.0623 | |||||
WETHWETH | $ 1,559 | |||||
1inch1INCH | $ 0.170 | |||||
Cosmos HubATOM | $ 4.20 | |||||
LidoLDO | $ 0.727 | |||||
AaveAAVE | $ 134.76 | |||||
NexoNEXO | $ 1.04 | |||||
Compound COMP | $ 40.46 | |||||
Yearn.fiYFI | $ 4,541 | |||||
TelcoinTEL | $ 0.00484 | |||||
ChainLinkLINK | $ 12.60 | |||||
UniswapUNI | $ 5.19 | |||||
Ankr NetworkANKR | $ 0.0167 | |||||
ZignalyZIG | $ 0.067 | |||||
SuperVerseSUPER | $ 0.492 | |||||
SushiSUSHI | $ 0.551 | |||||
Mask NetworkMASK | $ 1.13 | |||||
SynthetixSNX | $ 0.643 | |||||
The GraphGRT | $ 0.0797 | |||||
Curve DAOCRV | $ 0.598 | |||||
STASIS EUROEURS | $ 1.13 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.994 | |||||
OntologyONT | $ 0.131 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100