Mantle Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.24 | 23 Apr | $ 1.11 | -10% | +11.1% | ||
$ 1.01 | 31 Mar | $ 0.999 | -0.66% | +0.67% | ||
$ 110,359 | 20 Feb | $ 94,188 | -14.7% | +17.2% | ||
$ 109,802 | 20 Feb | $ 93,817 | -14.6% | +17% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.87% | +2.95% | ||
$ 1.00 | 11 Feb | $ 1.00 | -0.29% | +0.29% | ||
$ 1.02 | 3 Feb | $ 0.704 | -30.8% | +44.5% | ||
$ 108,278 | 20 Jan | $ 94,332 | -12.9% | +14.8% | ||
$ 108,428 | 20 Jan | $ 103,435 | -4.61% | +4.83% | ||
$ 4,300 | 16 Dec 2024 | $ 1,920 | -55.4% | +124% | ||
Mantle Restaked EtherCMETH | $ 1,920 | |||||
mETH ProtocolCOOK | $ 0.00805 | |||||
Fantom BombBOMB | $ 0.0254 | |||||
ChasmCAI | $ 0.015 | |||||
Pichi FinancePCH | $ 0.00011 | |||||
axlUSDCaxlUSDC | $ 1.00 | |||||
Aperture FinanceAPTR | $ 0.00135 | |||||
IntentXINTX | N/A | |||||
Tarot v2TAROT | $ 0.108 | |||||
EthenaENA | $ 0.360 | |||||
Merchant MoeMOE | $ 0.0309 | |||||
MantleMNT | $ 0.742 | |||||
Puff The DragonPUFF | $ 0.0711 | |||||
Wrapped MantleWMNT | $ 0.742 | |||||
EntangleNGL | $ 0.000369 | |||||
Any InuAI | $ 0.00...243 | |||||
ReddexLQDX | N/A | |||||
Mantle InuMINU | $ 0.000359 | |||||
LendleLEND | $ 0.0133 | |||||
Cashtree TokenCTT | N/A | |||||
KTX.FinanceKTC | $ 0.0153 | |||||
Wrapped stETHwstETH | $ 2,167 | |||||
iZUMi FinanceIZI | $ 0.00478 | |||||
Trader Joe (LFJ)JOE | $ 0.205 | |||||
WETHWETH | $ 1,806 | |||||
Yield YakYAK | $ 341.94 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
Stratum ExchangeSTRAT | N/A |
1 - 39 from 39
Show rows
100