Linea Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.03 | 14 Feb | $ 1.00 | -2.83% | +2.92% | ||
$ 108,278 | 20 Jan | $ 93,521 | -13.6% | +15.8% | ||
$ 107,947 | 20 Jan | $ 93,425 | -13.5% | +15.5% | ||
$ 0.00189 | 17 Dec 2024 | $ 0.000205 | -89.1% | +819.6% | ||
$ 4,215 | 16 Dec 2024 | $ 1,851 | -56.1% | +127.7% | ||
$ 4,216 | 16 Dec 2024 | $ 1,853 | -56.1% | +127.6% | ||
$ 4,213 | 16 Dec 2024 | $ 1,851 | -56.1% | +127.6% | ||
$ 0.144 | 14 Dec 2024 | $ 0.0219 | -84.8% | +559.5% | ||
$ 985.85 | 4 Dec 2024 | $ 608.88 | -38.2% | +61.9% | ||
$ 0.0381 | 13 Nov 2024 | $ 0.018 | -52.8% | +111.8% | ||
BUSDBUSD | $ 1.00 | |||||
axlUSDCaxlUSDC | $ 1.00 | |||||
Davos.xyz USDDUSD | $ 1.00 | |||||
FoxyFOXY | $ 0.00189 | |||||
NILENILE | $ 0.333 | |||||
ZeroLendZERO | $ 0.0000866 | |||||
LynexLYNX | $ 0.0148 | |||||
ScamFari tokenSCM | $ 0.00...475 | |||||
Wrapped eETHweETH | $ 1,893 | |||||
Renzo Restaked ETHezETH | $ 1,858 | |||||
SpartaDEXSPARTA | N/A | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
Unfettered EcosystemSOULS | $ 0.000457 | |||||
WeFiWEFI | $ 0.0353 | |||||
Ethos Reserve NoteERN | $ 0.991 | |||||
Metavault TradeMVX | $ 0.0368 | |||||
Wrapped stETHwstETH | $ 2,131 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
Stargate FinanceSTG | $ 0.206 | |||||
Symbiosis FinanceSIS | $ 0.0528 | |||||
iZUMi FinanceIZI | $ 0.00469 | |||||
MetalSwapXMT | $ 0.0138 | |||||
WETHWETH | $ 1,777 | |||||
XFaiXFIT | N/A | |||||
PancakeSwapCAKE | $ 2.12 | |||||
Kyber Network Crystal KNC | $ 0.375 | |||||
TetherUSDT | $ 1.00 | |||||
YouHodlerYHDL | N/A |
1 - 38 from 38
Show rows
100