Klaytn Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 2.21 | N/A | N/A | $ 128.70B | $ 2.76B | XRP 58.39B | |||
$ 22.42 | N/A | N/A | $ 9.31B | $ 228.14M | AVAX 416.09M | |||
$ 0.0897 | N/A | N/A | $ 103.03M | $ 385.78K | BORA 1.15B | |||
$ 0.177 | N/A | N/A | $ 36.59M | $ 1.76M | MBX 207.09M | |||
$ 0.0572 | N/A | N/A | $ 35.65M | $ 598.46K | GRND 625.93M | |||
$ 0.000602 | N/A | N/A | $ 12.77M | $ 170.23K | AMO 21.20B | |||
$ 0.0543 | N/A | N/A | $ 6.12M | $ 65.01K | JEWEL 112.57M | |||
$ 0.0748 | N/A | N/A | $ 4.82M | $ 93.52K | STAT 64.42M | |||
$ 0.0167 | N/A | N/A | $ 3.08M | $ 89.04K | GHUB 190.69M | |||
$ 0.0000781 | N/A | N/A | $ 392.66K | $ 108.74K | SSG 5.00B | |||
ProjectWITHWIKEN | $ 0.00426 | |||||||
HiblocksHIBS | $ 0.00...482 | |||||||
TreecleTRCL | $ 0.00283 | |||||||
Tari WorldTARI | $ 0.0526 | |||||||
HandyHANDY | $ 0.00108 | |||||||
KLAYswap ProtocolKSP | $ 0.0727 | |||||||
NeopinNPT | $ 0.081 | |||||||
AzitAZIT | $ 0.0117 | |||||||
Crypto LemonLEMN | $ 0.000385 | |||||||
OliveOLV | N/A | |||||||
sKLAYSKLAY | $ 0.161 | |||||||
WeBuyWE | N/A | |||||||
Drawshop Kingdom ReverseJOY | $ 0.00057 | |||||||
Round XRNDX | N/A | |||||||
GALAXIAGXA | $ 0.00228 | |||||||
KLAPKLAP | $ 0.0000665 | |||||||
CRYPTOKKITOKKI | $ 0.00851 | |||||||
IskraISK | $ 0.00571 | |||||||
SNKRZSKZ | $ 0.000909 | |||||||
FanffleFNF | $ 0.0000132 | |||||||
Three Kingdom's Multiverse3KM | $ 0.0000809 | |||||||
Angry Bulls ClubABC | $ 0.00254 | |||||||
MetaMAFIAMAF | $ 0.00012 | |||||||
GRAM Token GRAM | N/A | |||||||
Payment Swap Utility BoardPSUB | $ 0.0000244 | |||||||
Logistic FundamentalLF | $ 0.000498 | |||||||
PSJGLOBALCYCON | $ 0.000519 | |||||||
JumoneyJUM | $ 0.0015 | |||||||
Merlin's Seal BTCM-BTC | $ 93,198 |
1 - 39 from 39
Show rows
50