Hyperliquid Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1,856 | 27 Apr | $ 1,766 | -4.89% | +5.14% | ||
$ 0.0118 | 24 Feb | $ 0.00912 | -22.9% | +29.7% | ||
$ 0.492 | 19 Feb | $ 0.0744 | -84.9% | +561% | ||
$ 0.0741 | 4 Feb | $ 0.00251 | -96.6% | +2,853% | ||
$ 0.0647 | 30 Jan | $ 0.00757 | -88.3% | +754.8% | ||
$ 0.0271 | 30 Jan | $ 0.00149 | -94.5% | +1,719% | ||
$ 0.0138 | 24 Jan | $ 0.00242 | -82.5% | +472.7% | ||
$ 11.13 | 22 Jan | $ 1.46 | -86.9% | +662.7% | ||
$ 0.00419 | 22 Jan | $ 0.000042 | -99% | +9,867% | ||
$ 0.156 | 17 Jan | $ 0.0354 | -77.3% | +341.4% | ||
FARMFARM | $ 3.12 | |||||
VAPORVAPOR | $ 0.00195 | |||||
HyperliquidHYPE | $ 17.45 | |||||
JEFFJEFF | $ 6.08 | |||||
PipOnHLPIP | $ 6.80 | |||||
Rage TradeRAGE | $ 0.0598 | |||||
VegasVEGAS | $ 0.178 | |||||
Omni XOMNIX | $ 0.00085 | |||||
CATBALCATBAL | $ 4.21 | |||||
ATEHUNATEHUN | $ 0.747 | |||||
HypurrPURR | $ 0.103 | |||||
Hypurr FunHFUN | $ 26.82 | |||||
LQNALQNA | $ 1.55 | |||||
YEETIYEETI | $ 0.000222 | |||||
SCHIZOSCHIZO | $ 1.07 | |||||
POINTS POINTS | $ 0.00557 | |||||
PandaPANDA | $ 0.00314 | |||||
USDCUSDC | $ 1.00 |
1 - 28 from 28
Show rows
100