Currencies32973
Market Cap$ 2.75T+2.64%
24h Spot Volume$ 50.34B-3.61%
ETH Gas0.40 Gwei
Harmony Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Wrapped BNBWBNB | |||||||||||
True USDTUSD | |||||||||||
Axie InfinityAXS | |||||||||||
Compound COMP | |||||||||||
PolygonMATIC | |||||||||||
FraxFRAX | |||||||||||
1inch1INCH | |||||||||||
0x ProtocolZRX | |||||||||||
Basic Attention TokenBAT | |||||||||||
HoloHOT | |||||||||||
Frax FinanceFXS | |||||||||||
LivepeerLPT | |||||||||||
Yearn.fiYFI | |||||||||||
Enjin CoinENJ | |||||||||||
Yield Guild GamesYGG | |||||||||||
BUSDBUSD | |||||||||||
SynapseSYN | |||||||||||
DeFi KingdomsJEWEL | |||||||||||
Hot CrossHOTCROSS | |||||||||||
DSLA ProtocolDSLA | |||||||||||
Rupiah TokenIDRT | |||||||||||
Wrapped USTCUSTC | |||||||||||
EboxEBOX | |||||||||||
Elk FinanceELK | |||||||||||
Wrapped OneWONE | |||||||||||
TemplarDAOTEM | |||||||||||
MAIMIMATIC | |||||||||||
CougarCGS |
1 - 38 from 38
Show rows
100