Moonbeam Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 145.71B | $ 37.96B | USDT 145.65B | |||
$ 1.00 | N/A | N/A | $ 62.13B | $ 7.21B | USDC 62.13B | |||
$ 93,845 | N/A | N/A | $ 12.06B | $ 290.76M | WBTC 128.82K | |||
$ 15.14 | N/A | N/A | $ 9.91B | $ 293.83M | LINK 657.10M | |||
$ 22.42 | N/A | N/A | $ 9.30B | $ 228.21M | AVAX 416.09M | |||
$ 1.00 | N/A | N/A | $ 3.28B | $ 57.10M | DAI 3.28B | |||
$ 1,775 | N/A | N/A | $ 4.94B | $ 1.42B | WETH 2.79M | |||
$ 602.18 | N/A | N/A | $ 909.38M | $ 212.81M | WBNB 1.51M | |||
$ 0.245 | N/A | N/A | $ 464.56M | $ 9.17M | MATIC 1.90B | |||
$ 0.358 | N/A | N/A | $ 338.51M | $ 9.82M | AXL 943.75M | |||
FraxFRAX | $ 1.00 | |||||||
Frax EtherfrxETH | $ 1,771 | |||||||
Frax FinanceFXS | $ 2.27 | |||||||
MoonwellWELL | $ 0.0258 | |||||||
SynapseSYN | $ 0.296 | |||||||
BUSDBUSD | $ 1.00 | |||||||
Wrapped USTCUSTC | $ 0.0131 | |||||||
Wrapped FantomWFTM | $ 0.509 | |||||||
RMRKRMRK | $ 0.097 | |||||||
MoonscapeMSCP | N/A | |||||||
CougarCGS | $ 0.00012 | |||||||
BeamSwapGLINT | $ 0.000103 | |||||||
Wrapped MoonbeamWGLMR | $ 0.0789 | |||||||
xcDOTxcDOT | $ 4.22 | |||||||
Athos FinanceATH | $ 0.0296 | |||||||
axlUSDCaxlUSDC | $ 1.00 | |||||||
Hippo WalletHPO | $ 0.00255 | |||||||
xcUSDTXCUSDT | $ 0.989 | |||||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||||
PinkPINK | $ 0.000234 |
1 - 30 from 30
Show rows
50