Ethereum Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 4.26 | 24 Apr | $ 4.25 | -0.10% | +0.11% | ||
$ 3,530 | 22 Apr | $ 3,338 | -5.43% | +5.74% | ||
$ 3,521 | 22 Apr | $ 3,340 | -5.14% | +5.42% | ||
$ 10.00 | 3 Mar | $ 9.25 | -7.52% | +8.14% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.87% | +2.95% | ||
$ 25.94 | 25 Jan | $ 23.34 | -10% | +11.1% | ||
$ 108,278 | 20 Jan | $ 93,161 | -14% | +16.2% | ||
$ 8.46 | 27 Dec 2024 | $ 4.44 | -47.5% | +90.5% | ||
$ 2.13 | 16 Dec 2024 | $ 0.963 | -54.9% | +121.5% | ||
$ 0.000028 | 9 Dec 2024 | $ 0.00...867 | -69% | +222.9% | ||
BNBBNB | $ 604.22 | |||||
TRONTRX | $ 0.244 | |||||
USDSUSDS | $ 1.00 | |||||
BonkBONK | $ 0.0000157 | |||||
ToncoinTON | $ 3.22 | |||||
EthenaENA | $ 0.357 | |||||
MantleMNT | $ 0.730 | |||||
Artificial Superintelligence AllianceFET | $ 0.687 | |||||
RenderRENDER | $ 4.44 | |||||
Wrapped eETHweETH | $ 1,883 | |||||
OKBOKB | $ 51.45 | |||||
InjectiveINJ | $ 9.97 | |||||
POL (ex-MATIC)POL | $ 0.245 | |||||
World NetworkWLD | $ 0.904 | |||||
ArbitrumARB | $ 0.343 | |||||
PayPal USDPYUSD | $ 1.00 | |||||
First Digital USDFDUSD | $ 0.999 | |||||
Near ProtocolNEAR | $ 2.54 | |||||
Lido Staked EtherstETH | $ 1,765 | |||||
KuCoin TokenKCS | $ 10.35 | |||||
ImmutableIMX | $ 0.586 | |||||
GalaGALA | $ 0.0174 | |||||
CronosCRO | $ 0.0905 | |||||
SHIBA INUSHIB | $ 0.0000139 | |||||
FantomFTM | $ 0.505 | |||||
Cosmos HubATOM | $ 4.47 | |||||
QuantQNT | $ 74.71 | |||||
LidoLDO | $ 0.833 | |||||
AaveAAVE | $ 167.48 | |||||
NexoNEXO | $ 1.11 | |||||
ChainLinkLINK | $ 15.01 | |||||
UniswapUNI | $ 5.81 | |||||
MakerMKR | $ 1,505 | |||||
DeXeDEXE | $ 13.35 | |||||
JasmyJASMY | $ 0.0166 | |||||
The GraphGRT | $ 0.096 | |||||
Curve DAOCRV | $ 0.666 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100