Currencies33045
Market Cap$ 2.79T+0.12%
24h Spot Volume$ 26.62B-25.3%
ETH Gas0.44 Gwei
MultiversX Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
DoctorXDRX | |||||||||||
xExchange DEXMEX | |||||||||||
Aerovek AviationAERO | |||||||||||
Wrapped MultiversXWEGLD | |||||||||||
Isengard NFT MarketplaceISET | |||||||||||
ItheumITHEUM | |||||||||||
CheckerChainCHECKR | |||||||||||
ZoidPayZPAY | |||||||||||
BH NetworkBHAT | |||||||||||
Cantina RoyaleCRT | |||||||||||
KroganKRO | |||||||||||
QoWattQWT | |||||||||||
Age of ZalmoxisKOSON | |||||||||||
AshSwapASH | |||||||||||
Sense4FITSFIT | |||||||||||
OferoOFE | |||||||||||
Cyberpunk CityCYBER | |||||||||||
GoChargeCHARGE | |||||||||||
Emorya FinanceEMR | |||||||||||
The Cursed LandTCL | |||||||||||
AI NexusA1X |
1 - 31 from 31
Show rows
100