Currencies32973
Market Cap$ 2.75T+2.36%
24h Spot Volume$ 50.07B-4.14%
ETH Gas0.52 Gwei
Cronos Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 108,278 | 20 Jan | $ 83,159 | -23.2% | +30.2% | ||
$ 4,225 | 16 Dec 2024 | $ 1,628 | -61.5% | +159.5% | ||
$ 985.85 | 4 Dec 2024 | $ 586.04 | -40.6% | +68.2% | ||
$ 0.263 | 4 Dec 2024 | $ 0.106 | -59.5% | +147% | ||
$ 0.223 | 4 Dec 2024 | $ 0.088 | -60.6% | +153.8% | ||
$ 0.0000752 | 26 Nov 2024 | $ 0.0000135 | -82% | +456.2% | ||
$ 0.257 | 11 Nov 2024 | $ 0.105 | -59.2% | +145% | ||
$ 2.22 | 9 Nov 2024 | $ 1.00 | -54.9% | +121.8% | ||
$ 10.22 | 31 Oct 2024 | $ 0.485 | -95.3% | +2,007% | ||
$ 1.22 | 9 Oct 2024 | $ 0.996 | -18.6% | +22.8% | ||
Mouse In PastaSTUCK | $ 0.00...964 | |||||
DamoonDAMOON | $ 0.0353 | |||||
CroakeyCROAK | $ 0.00...319 | |||||
crow with knifeCAW | $ 0.00...206 | |||||
Buy the DIPDIP | $ 0.000504 | |||||
Crob MobCROB | $ 0.0134 | |||||
CorgiAICORGIAI | $ 0.000173 | |||||
Cronos IDCROID | $ 0.0306 | |||||
Earn NetworkEARN | $ 0.000039 | |||||
Veno FinanceVNO | $ 0.0163 | |||||
Fortune TokenFRTN | $ 0.00169 | |||||
FulcromFUL | $ 0.00548 | |||||
SavannaSVN | $ 0.0000288 | |||||
MintedMTD | $ 0.0109 | |||||
V3S ShareVSHARE | $ 0.000956 | |||||
Fira (Cronos)FIRA | $ 0.00101 | |||||
VersaGamesVERSA | $ 0.00282 | |||||
MM Optimizer (Cronos)MMO | $ 0.0118 | |||||
DarkCryptoDARK | $ 0.00129 | |||||
Darkness ShareNESS | $ 0.00...427 | |||||
Argo FinanceARGO | $ 0.000101 | |||||
FerroFER | $ 0.00115 | |||||
CrogeCoinCROGE | $ 0.000319 | |||||
MM FinanceMMF | $ 0.000114 | |||||
CougarCGS | $ 0.000116 | |||||
Alethea AIALI | $ 0.00628 | |||||
VVS FinanceVVS | $ 0.00...221 | |||||
TectonicTONIC | $ 0.00...318 | |||||
Single FinanceSINGLE | $ 0.000234 | |||||
Elk FinanceELK | $ 0.037 | |||||
Wrapped AVAXWAVAX | $ 19.05 | |||||
WETHWETH | $ 1,563 | |||||
Swapp SWAPP | $ 0.000364 | |||||
Dogelon MarsELON | $ 0.00...116 | |||||
SynapseSYN | $ 0.157 | |||||
Cosmos HubATOM | $ 4.20 | |||||
CardanoADA | $ 0.626 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100