Currencies33021
Market Cap$ 2.75T-1.49%
24h Spot Volume$ 44.05B+4.78%
ETH Gas2.05 Gwei
BNB Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 3,356 | 16 Apr | $ 3,347 | -0.26% | +0.27% | ||
$ 2.62 | 24 Mar | $ 1.98 | -24.3% | +32.2% | ||
$ 9.00 | 23 Feb | $ 0.765 | -91.5% | +1,076% | ||
$ 110,359 | 20 Feb | $ 84,197 | -23.7% | +31.1% | ||
$ 0.000028 | 9 Dec 2024 | $ 0.00...713 | -74.5% | +292.4% | ||
$ 0.434 | 4 Dec 2024 | $ 0.252 | -41.9% | +72.2% | ||
$ 985.85 | 4 Dec 2024 | $ 583.24 | -40.8% | +69% | ||
$ 0.0000579 | 20 Nov 2024 | $ 0.0000119 | -79.5% | +387.7% | ||
$ 22.44 | 22 Jul 2024 | $ 7.38 | -67.1% | +204% | ||
$ 8.26 | 15 Jun 2024 | $ 2.85 | -65.5% | +189.7% | ||
FLOKIFLOKI | $ 0.0000531 | |||||
PendlePENDLE | $ 3.15 | |||||
Artificial Superintelligence AllianceFET | $ 0.456 | |||||
Wrapped eETHweETH | $ 1,684 | |||||
InjectiveINJ | $ 7.62 | |||||
Renzo Restaked ETHezETH | $ 1,655 | |||||
First Digital USDFDUSD | $ 0.998 | |||||
OnyxcoinXCN | $ 0.0179 | |||||
BitTorrent (new)BTT | $ 0.00...603 | |||||
AvalancheAVAX | $ 18.83 | |||||
WETHWETH | $ 1,582 | |||||
PolkadotDOT | $ 3.53 | |||||
SHIBA INUSHIB | $ 0.0000117 | |||||
FantomFTM | $ 0.470 | |||||
Cosmos HubATOM | $ 4.01 | |||||
APENFTNFT | $ 0.00...428 | |||||
CardanoADA | $ 0.604 | |||||
KavaKAVA | $ 0.422 | |||||
LidoLDO | $ 0.673 | |||||
AaveAAVE | $ 133.74 | |||||
ChainLinkLINK | $ 12.19 | |||||
LitecoinLTC | $ 74.63 | |||||
DogecoinDOGE | $ 0.153 | |||||
Ethereum ClassicETC | $ 14.80 | |||||
UniswapUNI | $ 5.14 | |||||
MakerMKR | $ 1,347 | |||||
PancakeSwapCAKE | $ 1.80 | |||||
VeChainVET | $ 0.0222 | |||||
FilecoinFIL | $ 2.39 | |||||
DeXeDEXE | $ 13.56 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.998 | |||||
EOSEOS | $ 0.632 | |||||
XRPXRP | $ 2.08 | |||||
Bitcoin CashBCH | $ 319.83 | |||||
IOTAIOTA | $ 0.156 | |||||
TezosXTZ | $ 0.501 | |||||
TetherUSDT | $ 1.00 | |||||
ZcashZEC | $ 30.67 |
1 - 50 from 50
Show rows
100