Berachain Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 94,084 | 25 Apr | $ 93,917 | -0.18% | +0.18% | ||
$ 0.078 | 24 Apr | $ 0.0609 | -21.9% | +28% | ||
$ 0.335 | 23 Apr | $ 0.281 | -16.2% | +19.4% | ||
$ 0.00111 | 22 Apr | $ 0.000595 | -46.2% | +86% | ||
$ 4.71 | 18 Apr | $ 1.97 | -58.1% | +138.6% | ||
$ 1.08 | 7 Apr | $ 1.06 | -1.99% | +2.03% | ||
$ 1.03 | 7 Apr | $ 1.00 | -2.54% | +2.61% | ||
$ 11.73 | 2 Apr | $ 5.39 | -54% | +117.5% | ||
$ 0.0328 | 2 Apr | $ 0.0104 | -68.2% | +214.8% | ||
$ 0.210 | 2 Apr | $ 0.02 | -90.5% | +949% | ||
USDbrUSDbr | $ 0.939 | |||||
WizzwoodsWIZZ | $ 0.0257 | |||||
BeraborrowPOLLEN | $ 0.0285 | |||||
BerallyBRLY | $ 0.0000776 | |||||
Infrared BERAiBERA | $ 3.75 | |||||
BREADBREAD | $ 3.95 | |||||
HenloHENLO | $ 0.000168 | |||||
GrizzyGRIZZY | N/A | |||||
Ethena Staked USDesUSDE | $ 1.17 | |||||
HoneyHONEY | $ 1.00 | |||||
NectarNECT | $ 1.00 | |||||
BYUSDBYUSD | $ 1.00 | |||||
Janitooor$JANI | $ 0.0000229 | |||||
BeraFiBERAFI | $ 0.0000794 | |||||
WagmipadWAGMI | $ 0.00117 | |||||
Wrapped BeraWBERA | $ 3.75 | |||||
Wrapped BitcoinWBTC | $ 95,086 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
WETHWETH | $ 1,818 | |||||
Olympus v2OHM | $ 21.68 | |||||
BurrBearBURR | N/A |
1 - 31 from 31
Show rows
100