Aurora Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 146.06B | $ 41.03B | USDT 146.01B | |||
$ 1.00 | N/A | N/A | $ 62.37B | $ 7.38B | USDC 62.37B | |||
$ 94,107 | N/A | N/A | $ 12.12B | $ 498.40M | WBTC 128.82K | |||
$ 1.00 | N/A | N/A | $ 3.29B | $ 63.60M | DAI 3.29B | |||
$ 1,795 | N/A | N/A | $ 5.01B | $ 1.95B | WETH 2.79M | |||
$ 603.82 | N/A | N/A | $ 914.31M | $ 237.11M | WBNB 1.52M | |||
$ 0.997 | N/A | N/A | $ 318.84M | $ 1.29M | FRAX 319.84M | |||
$ 22.17 | N/A | N/A | $ 270.80M | $ 83.74M | WAVAX 12.23M | |||
$ 2.34 | N/A | N/A | $ 209.07M | $ 19.73M | FXS 89.55M | |||
$ 0.320 | N/A | N/A | $ 69.89M | $ 29.46M | SYN 219.07M | |||
AuroraAURORA | $ 0.099 | |||||||
Wrapped POLWPOL | $ 0.245 | |||||||
MAIMIMATIC | $ 0.999 | |||||||
Pickle FinancePICKLE | $ 0.118 | |||||||
Wrapped USTCUSTC | $ 0.0135 | |||||||
Router Protocol (OLD)ROUTE | $ 0.359 | |||||||
NearPadPAD | N/A | |||||||
Wrapped NearWNEAR | $ 2.66 | |||||||
FluxFLX | $ 0.0237 | |||||||
AurigamiPLY | N/A | |||||||
Scorefam (old)SFT | N/A | |||||||
Bastion ProtocolBSTN | N/A | |||||||
Fusotao ProtocolTAO | N/A | |||||||
ScamFari tokenSCM | $ 0.00...475 |
1 - 24 from 24
Show rows
50