Currencies/Pairs
232/454
Jurisdiction:
Singapore
Year of foundation:
2017
Active Upbit Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
TRUMP/KRW | ₩ 20,340 $ 14.14 | +5.77% $ 1,110 | ₩ 20,460 | ₩ 19,030 | N/A | $ 279.41M TRUMP 19.76M | 66.79% | |
VIRTUAL/KRW | ₩ 1,439 $ 1.00 | +8.1% $ 108.00 | ₩ 1,440 | ₩ 1,322 | N/A | $ 60.11M VIRTUAL 60.08M | 14.37% | |
BONK/KRW | ₩ 0.0296 $ 0.0000206 | +3.67% $ 0.00105 | ₩ 0.03 | ₩ 0.0275 | N/A | $ 41.40M BONK 2.01T | 9.90% | |
ORCA/KRW | ₩ 4,191 $ 2.91 | +2.52% $ 103.00 | ₩ 4,235 | ₩ 4,058 | N/A | $ 8.65M ORCA 2.97M | 2.07% | |
ANIME/KRW | ₩ 27.85 $ 0.0194 | +1.42% $ 0.390 | ₩ 27.94 | ₩ 27.15 | N/A | $ 5.70M ANIME 294.57M | 1.36% | |
ARKM/KRW | ₩ 903.80 $ 0.628 | +5.74% $ 49.00 | ₩ 970.10 | ₩ 843.00 | N/A | $ 5.38M ARKM 8.56M | 1.29% | |
COW/KRW | ₩ 469.00 $ 0.326 | +7% $ 30.70 | ₩ 476.00 | ₩ 437.60 | N/A | $ 5.26M COW 16.12M | 1.26% | |
GRT/KRW | ₩ 151.00 $ 0.105 | +3.42% $ 5.00 | ₩ 152.00 | ₩ 145.00 | N/A | $ 4.72M GRT 44.99M | 1.13% | |
CARV/KRW | ₩ 500.00 $ 0.348 | +0.7% $ 3.50 | ₩ 502.50 | ₩ 490.50 | N/A | $ 4.42M CARV 12.72M | 1.06% | |
VTHO/KRW | ₩ 4.06 $ 0.00282 | +1.78% $ 0.071 | ₩ 4.09 | ₩ 3.96 | N/A | $ 3.28M VTHO 1.16B | 0.78% |
1 - 10 from 10
Show rows
10
Upbit Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BSV/KRW | $ 43.77 | +2.81% $ 1,820 | ₩ 66,660 | ₩ 61,650 | N/A | BSV 6.30M | 18.30% | |
ARDR/KRW | ₩ 192.00 $ 0.133 | +4.85% $ 9.80 | ₩ 219.00 | ₩ 190.90 | N/A | ARDR 2.00B | 17.70% | |
XRP/KRW | $ 2.20 | +0.35% $ 11.00 | ₩ 3,174 | ₩ 3,145 | N/A | $ 208.40M XRP 94.86M | 13.83% | |
BTC/KRW | $ 94,987 | +0.15% $ 209,000 | ₩ 137,140,000 | ₩ 136,393,000 | N/A | Ƀ 1.87K | 11.78% | |
SUI/KRW | $ 3.61 | +2.21% $ 112.00 | ₩ 5,224 | ₩ 5,073 | N/A | $ 174.12M SUI 48.26M | 11.56% | |
DEEP/KRW | $ 0.179 | +1.86% $ 4.70 | ₩ 259.00 | ₩ 248.40 | N/A | DEEP 525.71M | 6.24% | |
T/KRW | $ 0.0193 | +0.86% $ 0.240 | ₩ 28.32 | ₩ 27.53 | N/A | T 4.22B | 5.42% | |
ETH/KRW | $ 1,811 | +1.09% $ 28,000 | ₩ 2,614,000 | ₩ 2,577,000 | N/A | ETH 42.63K | 5.13% | |
DOGE/KRW | $ 0.190 | +4.23% $ 11.10 | ₩ 278.70 | ₩ 262.10 | N/A | DOGE 404.26M | 5.10% | |
AERGO/KRW | $ 0.209 | +3.15% $ 9.80 | ₩ 313.00 | ₩ 299.00 | N/A | AERGO 355.86M | 4.94% |
1 - 10 from 10
Show rows
10