Currencies/Pairs
13/17
Active NILE Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WETH/USDC | USDC.E 1,803 $ 1,804 | +2.12% $ 37.42 | N/A | N/A | N/A | $ 1.16M WETH 640.46 | 87.71% | |
FOXY/WETH | WETH 0.00...988 $ 0.00178 | -1.21% -$ 0.00...121 | N/A | N/A | N/A | $ 62.07K FOXY 34.80M | 4.71% | |
WETH/USDT | USDT 1,801 $ 1,803 | +2% $ 35.32 | N/A | N/A | N/A | $ 37.50K WETH 20.80 | 2.85% | |
weETH/WETH | WETH 1.07 $ 1,923 | +2.12% $ 0.0221 | N/A | N/A | N/A | $ 31.78K weETH 16.53 | 2.41% | |
wrsETH/WETH | WETH 1.04 $ 1,880 | +2.06% $ 0.021 | N/A | N/A | N/A | $ 15.01K wrsETH 7.99 | 1.14% | |
WBTC/WETH | WETH 52.72 $ 95,124 | +2.16% $ 1.11 | N/A | N/A | N/A | $ 12.91K WBTC 0.136 | 0.98% | |
NILE/WETH | WETH 0.000187 $ 0.337 | +0.28% $ 0.00...522 | N/A | N/A | N/A | $ 1.88K NILE 5.58K | 0.14% | |
USDC/axlUSDC | axlUSDC 1.00 $ 1.00 | +0.02% $ 0.0002 | N/A | N/A | N/A | $ 376.12 USDC.E 376.14 | 0.03% | |
NILE/USDC | USDC.E 0.335 $ 0.336 | +0.27% $ 0.000903 | N/A | N/A | N/A | $ 235.76 NILE 702.56 | 0.02% | |
WBTC/USDC | USDC.E 94,806 $ 94,882 | +1.34% $ 1,254 | N/A | N/A | N/A | $ 218.23 WBTC 0.0023 | 0.02% |
1 - 10 from 10
Show rows
10
NILE Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | $ 1.00 | -0.01% -$ 0.0001 | N/A | N/A | N/A | $ 501.83K USDC.E 501.42K | 98.14% | |
ezETH/WETH | $ 1,886 | +2.56% $ 0.0261 | N/A | N/A | N/A | $ 7.14K ezETH 3.79 | 1.40% | |
ezETH/WETH | $ 1,884 | +2.27% $ 0.0232 | N/A | N/A | N/A | $ 2.39K ezETH 1.27 | 0.47% |
1 - 3 from 3
Show rows
10
About NILE
NILE is a concentrated liquidity ve(3,3) DEX on Linea