About Korbit
Korbit exchange is a Korean exchange that deals in some of the major cryptocurrencies. More…
Currencies/Pairs
101/100
Jurisdiction:
South Korea
Year of foundation:
2013
Active Korbit Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/KRW | ₩ 3,149 $ 2.20 | +0.54% $ 17.00 | ₩ 3,204 | ₩ 3,055 | 0.064% | $ 3.09M XRP 1.40M | 62.96% | |
SUI/KRW | ₩ 4,979 $ 3.48 | +15.6% $ 670.00 | ₩ 4,980 | ₩ 4,256 | 0.261% | $ 402.59K SUI 115.71K | 8.21% | |
SOL/KRW | ₩ 218,100 $ 152.40 | +2.88% $ 6,100 | ₩ 221,700 | ₩ 209,700 | 0.092% | $ 360.34K SOL 2.36K | 7.35% | |
DOGE/KRW | ₩ 260.00 $ 0.182 | +4.59% $ 11.40 | ₩ 265.00 | ₩ 245.00 | 0.038% | $ 357.93K DOGE 1.97M | 7.30% | |
AERGO/KRW | ₩ 314.60 $ 0.220 | +11% $ 31.20 | ₩ 334.40 | ₩ 283.40 | 1.844% | $ 234.11K AERGO 1.06M | 4.77% | |
ADA/KRW | ₩ 1,024 $ 0.716 | +4.69% $ 45.90 | ₩ 1,069 | ₩ 967.50 | 0.195% | $ 170.38K ADA 238.10K | 3.47% | |
XLM/KRW | ₩ 401.30 $ 0.280 | +6.3% $ 23.80 | ₩ 406.30 | ₩ 373.30 | 0.225% | $ 127.87K XLM 455.99K | 2.61% | |
SHIB/KRW | ₩ 0.0201 $ 0.000014 | +5.79% $ 0.0011 | ₩ 0.0202 | ₩ 0.0186 | 0.495% | $ 102.37K SHIB 7.29B | 2.09% | |
TRX/KRW | ₩ 351.80 $ 0.246 | +0.72% $ 2.50 | ₩ 356.50 | ₩ 348.30 | 0.369% | $ 31.79K TRX 129.30K | 0.65% | |
CTC/KRW | ₩ 948.80 $ 0.663 | -8.59% -$ 89.20 | ₩ 1,073 | ₩ 865.00 | 0.841% | $ 29.20K CTC 44.04K | 0.60% |
1 - 10 from 10
Show rows
10
Korbit Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/KRW | $ 1.01 | +0.49% $ 7.00 | ₩ 1,443 | ₩ 1,432 | 0.069% | USDT 4.96M | 59.25% | |
BTC/KRW | $ 93,922 | +1.29% $ 1,706,000 | ₩ 135,550,000 | ₩ 132,001,000 | 0.068% | $ 2.47M Ƀ 26.34 | 29.37% | |
ETH/KRW | $ 1,778 | +0.47% $ 12,000 | ₩ 2,569,000 | ₩ 2,483,000 | 0.039% | ETH 242.94 | 5.13% | |
ONDO/KRW | $ 0.968 | +9.83% $ 124.00 | ₩ 1,496 | ₩ 1,250 | 0.287% | $ 408.04K ONDO 421.61K | 4.84% | |
ETC/KRW | $ 17.17 | +4.46% $ 1,050 | ₩ 24,770 | ₩ 23,350 | 0.366% | $ 37.94K ETC 2.21K | 0.45% | |
USDC/KRW | $ 1.01 | +0.49% $ 7.00 | ₩ 1,470 | ₩ 1,433 | 0.139% | $ 24.59K USDC 24.44K | 0.29% | |
LINK/KRW | $ 14.97 | +3.43% $ 710.00 | ₩ 21,750 | ₩ 20,410 | 0.371% | $ 20.42K LINK 1.36K | 0.24% | |
BIO/KRW | $ 0.0706 | +3.41% $ 3.33 | ₩ 110.40 | ₩ 93.84 | 0.397% | $ 13.02K BIO 184.54K | 0.15% | |
SNX/KRW | $ 0.764 | +6.22% $ 64.00 | ₩ 1,749 | ₩ 840.00 | 1.190% | $ 11.29K SNX 14.79K | 0.13% | |
TAO/KRW | $ 343.38 | +39.4% $ 139,000 | ₩ 533,000 | ₩ 484,400 | 7.916% | $ 11.11K TAO 32.35 | 0.13% |
1 - 10 from 10
Show rows
10