About Gopax
GoPax is a South Korea-based exchange that offers users to trade various blockchain asset pairs with KRW, BTC and ETH. More…
Currencies/Pairs
61/62
Jurisdiction:
South Korea
Year of foundation:
2017
Active Gopax Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BIZA/KRW | ₩ 2.14 $ 0.00149 | N/A | N/A | N/A | 6.046% | $ 17.64K BIZA 11.86M | 37.27% | |
KAIA/KRW | ₩ 162.00 $ 0.113 | N/A | N/A | N/A | 4.167% | $ 8.14K KAIA 72.23K | 17.18% | |
ROA/KRW | ₩ 14.40 $ 0.01 | N/A | N/A | N/A | 2.759% | $ 7.89K ROA 788.22K | 16.67% | |
GXA/KRW | ₩ 3.35 $ 0.00233 | N/A | N/A | N/A | 2.967% | $ 6.05K GXA 2.60M | 12.79% | |
WEMIX/KRW | ₩ 1,088 $ 0.756 | N/A | N/A | N/A | 0.184% | $ 3.18K WEMIX 4.21K | 6.73% | |
TRX/KRW | ₩ 355.00 $ 0.247 | N/A | N/A | N/A | 1.409% | $ 1.76K TRX 7.14K | 3.72% | |
XLM/KRW | ₩ 411.00 $ 0.286 | N/A | N/A | N/A | 1.699% | $ 878.05 XLM 3.07K | 1.85% | |
TTC/KRW | ₩ 104.00 $ 0.0723 | N/A | N/A | N/A | 6.635% | $ 781.51 TTC 10.81K | 1.65% | |
CVC/KRW | ₩ 262.00 $ 0.182 | N/A | N/A | N/A | 61.597% | $ 692.18 CVC 3.80K | 1.46% | |
ENJ/KRW | ₩ 230.00 $ 0.160 | N/A | N/A | N/A | 0.862% | $ 319.23 ENJ 2.00K | 0.67% |
1 - 10 from 10
Show rows
10
Gopax Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
MSQ/KRW | ₩ 17,040 $ 11.85 | N/A | N/A | N/A | 0.059% | MSQ 93.37K | 53.49% | |
KONET/KRW | $ 0.0363 | N/A | N/A | N/A | 0.191% | $ 658.63K KONET 18.15M | 31.85% | |
STIK/KRW | $ 1.00 | N/A | N/A | N/A | 8.397% | $ 156.26K STIK 155.97K | 7.56% | |
AUC/KRW | $ 0.00089 | N/A | N/A | N/A | 3.906% | AUC 62.50M | 2.69% | |
XRUN/KRW | $ 0.0695 | N/A | N/A | N/A | 1.386% | $ 50.04K XRUN 719.77K | 2.42% | |
GHUB/KRW | $ 0.0165 | N/A | N/A | N/A | 1.667% | GHUB 981.40K | 0.79% | |
MPT/KRW | $ 0.0243 | N/A | N/A | N/A | 0.285% | MPT 519.35K | 0.61% | |
DOGE/KRW | $ 0.178 | N/A | N/A | N/A | 0.778% | $ 7.07K DOGE 39.72K | 0.34% | |
USDC/KRW | $ 1.01 | N/A | N/A | N/A | 0.690% | $ 4.20K USDC 4.17K | 0.20% | |
EDUM/KRW | $ 0.362 | N/A | N/A | N/A | 0.763% | EDUM 3.18K | 0.06% |
1 - 10 from 10
Show rows
10