About EXMO
EXMO is a trading platform where users can buy, sell and trade cryptocurrencies. More…
Currencies/Pairs
80/173
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active EXMO Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 93,472 $ 93,497 | N/A | USDT 94,353 | USDT 91,646 | 0.022% | $ 17.47M Ƀ 186.87 | 66.22% | |
ETH/USDT | USDT 1,774 $ 1,775 | N/A | USDT 1,789 | USDT 1,724 | 0.016% | $ 2.14M ETH 1.21K | 8.11% | |
BTC/EUR | € 82,415 $ 93,729 | N/A | € 82,898 | € 80,792 | 0.918% | $ 1.95M Ƀ 20.83 | 7.40% | |
XRP/USDT | USDT 2.20 $ 2.20 | N/A | USDT 2.23 | USDT 2.12 | 0.058% | $ 1.25M XRP 570.69K | 4.75% | |
JST/USDT | USDT 0.0317 $ 0.0317 | N/A | USDT 0.0318 | USDT 0.0312 | 0.721% | $ 706.56K JST 22.31M | 2.68% | |
ADA/USDT | USDT 0.720 $ 0.720 | N/A | USDT 0.744 | USDT 0.671 | 0.249% | $ 667.01K ADA 925.89K | 2.53% | |
TON/BTC | Ƀ 0.0000348 $ 3.25 | N/A | Ƀ 0.0000348 | Ƀ 0.0000335 | 0.717% | $ 598.03K TON 183.78K | 2.27% | |
SUI/USDT | USDT 3.56 $ 3.56 | N/A | USDT 3.61 | USDT 2.95 | 0.158% | $ 580.19K SUI 163.01K | 2.20% | |
LINK/USDT | USDT 15.16 $ 15.16 | N/A | USDT 15.19 | USDT 14.17 | 0.112% | $ 530.86K LINK 35.01K | 2.01% | |
QTUM/ETH | ETH 0.00129 $ 2.30 | N/A | ETH 0.0013 | ETH 0.00124 | 1.020% | $ 484.57K QTUM 210.77K | 1.84% |
1 - 10 from 10
Show rows
10
EXMO Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/UAH | $ 97,448 | N/A | ₴ 4,095,750 | ₴ 3,959,229 | 0.413% | $ 7.47M Ƀ 76.63 | 48.36% | |
BTC/USD | $ 95,141 | N/A | $ 95,900 | $ 93,811 | 1.473% | $ 3.45M Ƀ 36.25 | 22.33% | |
BCH/USD | $ 371.33 | N/A | $ 385.00 | $ 343.00 | 2.212% | $ 1.32M BCH 3.55K | 8.53% | |
TRX/USD | $ 0.250 | N/A | $ 0.254 | $ 0.246 | 2.439% | $ 727.74K TRX 2.92M | 4.71% | |
BTC/PLN | $ 93,534 | N/A | zł 353,857 | zł 330,640 | 2.145% | Ƀ 7.10 | 4.30% | |
QTUM/USD | $ 2.32 | N/A | $ 2.32 | $ 2.21 | 0.462% | $ 517.02K QTUM 223.25K | 3.35% | |
ETC/USD | $ 17.39 | N/A | $ 17.46 | $ 16.43 | 2.152% | $ 400.95K ETC 23.06K | 2.60% | |
USDC/USD | $ 1.02 | N/A | $ 1.03 | $ 1.01 | 1.343% | $ 321.98K USDC 316.34K | 2.09% | |
NEO/USD | $ 6.43 | N/A | $ 6.73 | $ 6.06 | 6.284% | $ 298.76K NEO 46.50K | 1.93% | |
BCH/UAH | $ 377.85 | N/A | ₴ 15,823 | ₴ 14,876 | 2.186% | $ 279.47K BCH 739.63 | 1.81% |
1 - 10 from 10
Show rows
10