About Bitkub
Founded in February 2018, Bitkub is a new generation digital asset and cryptocurrency exchange platform that offers advanced cryptocurrency exchange services to individuals who intend to buy, sell, and store cryptocurrencies. More…
Currencies/Pairs
98/97
Jurisdiction:
Thailand
Year of foundation:
2018
Active Bitkub Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/THB | ฿ 3,126,000 $ 93,653 | -0.22% -$ 7,000 | ฿ 3,136,999 | ฿ 3,066,561 | 0.032% | $ 9.13M Ƀ 97.45 | 35.58% | |
DOGE/THB | ฿ 6.07 $ 0.182 | +1.25% $ 0.0749 | ฿ 6.09 | ฿ 5.69 | 0.068% | $ 4.35M DOGE 23.93M | 16.97% | |
XRP/THB | ฿ 73.83 $ 2.21 | -0.53% -$ 0.390 | ฿ 74.59 | ฿ 70.90 | 0.041% | $ 4.02M XRP 1.82M | 15.67% | |
ETH/THB | ฿ 59,092 $ 1,770 | -1.56% -$ 938.90 | ฿ 60,350 | ฿ 57,757 | 0.092% | $ 2.05M ETH 1.16K | 8.00% | |
ADA/THB | ฿ 24.23 $ 0.726 | +3.55% $ 0.830 | ฿ 24.90 | ฿ 22.43 | 0.083% | $ 1.67M ADA 2.30M | 6.52% | |
GALA/THB | ฿ 0.579 $ 0.0173 | +1.53% $ 0.0087 | ฿ 0.579 | ฿ 0.537 | 0.035% | $ 1.24M GALA 71.33M | 4.82% | |
CRV/THB | ฿ 22.79 $ 0.683 | +4.64% $ 1.01 | ฿ 23.66 | ฿ 21.52 | 0.132% | $ 854.03K CRV 1.25M | 3.33% | |
SOL/THB | ฿ 5,072 $ 151.97 | +0.48% $ 24.11 | ฿ 5,092 | ฿ 4,850 | 0.117% | $ 838.13K SOL 5.52K | 3.27% | |
B3/THB | ฿ 0.167 $ 0.005 | +28.6% $ 0.0371 | ฿ 0.183 | ฿ 0.130 | 0.722% | $ 834.99K B3 166.99M | 3.26% | |
SUI/THB | ฿ 108.17 $ 3.24 | +7.81% $ 7.84 | ฿ 113.75 | ฿ 96.96 | 0.563% | $ 663.24K SUI 204.66K | 2.59% |
1 - 10 from 10
Show rows
10
Bitkub Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/THB | $ 1.00 | -0.09% -$ 0.03 | ฿ 33.58 | ฿ 33.36 | 0.060% | $ 18.18M USDT 18.15M | 94.32% | |
ONDO/THB | $ 0.989 | +7.81% $ 2.39 | ฿ 34.94 | ฿ 29.05 | 0.213% | ONDO 645.36K | 3.31% | |
ORCA/THB | $ 2.83 | -0.44% -$ 0.420 | ฿ 96.92 | ฿ 89.00 | 0.137% | $ 188.69K ORCA 66.73K | 0.98% | |
PRCL/THB | $ 0.0743 | +3.77% $ 0.09 | ฿ 2.57 | ฿ 2.18 | 0.797% | PRCL 1.36M | 0.52% | |
ZETA/THB | $ 0.262 | +0.69% $ 0.06 | ฿ 9.00 | ฿ 8.34 | 1.129% | ZETA 312.67K | 0.43% | |
ALT/THB | $ 0.0309 | N/A | ฿ 1.05 | ฿ 0.960 | 0.962% | ALT 1.56M | 0.25% | |
DYDX/THB | $ 0.638 | -0.88% -$ 0.190 | ฿ 21.94 | ฿ 20.58 | 0.229% | DYDX 31.48K | 0.10% | |
TNSR/THB | $ 0.153 | +0.59% $ 0.03 | ฿ 5.21 | ฿ 4.95 | 0.581% | TNSR 74.34K | 0.06% | |
GRASS/THB | $ 1.66 | -2.22% -$ 1.26 | ฿ 56.80 | ฿ 54.35 | 0.660% | $ 2.44K GRASS 1.47K | 0.01% | |
W/THB | $ 0.0818 | +0.37% $ 0.01 | ฿ 2.73 | ฿ 2.64 | 1.439% | W 25.53K | 0.01% |
1 - 10 from 10
Show rows
10