Currencies/Pairs
124/155
Jurisdiction:
China
Year of foundation:
2012
Active Bitfinex Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 93,311 $ 93,311 | +0.65% $ 606.00 | $ 94,455 | $ 91,756 | 0.004% | $ 33.70M Ƀ 361.12 | 48.29% | |
ETH/USD | $ 1,765 $ 1,765 | -0.41% -$ 7.30 | $ 1,790 | $ 1,725 | 0.028% | $ 8.87M ETH 5.02K | 12.71% | |
ETH/BTC | Ƀ 0.0189 $ 1,766 | -1.04% -$ 0.000199 | Ƀ 0.0192 | Ƀ 0.0187 | 0.037% | $ 7.05M ETH 3.99K | 10.10% | |
XRP/USD | $ 2.18 $ 2.18 | -0.24% -$ 0.0052 | $ 2.23 | $ 2.12 | 0.018% | $ 6.64M XRP 3.04M | 9.52% | |
BTC/EUR | € 81,815 $ 93,046 | +0.51% $ 416.00 | € 82,499 | € 80,400 | 0.276% | $ 4.05M Ƀ 43.51 | 5.80% | |
XLM/USD | $ 0.279 $ 0.279 | +5.58% $ 0.0147 | $ 0.283 | $ 0.259 | 0.086% | $ 2.43M XLM 8.72M | 3.48% | |
XRP/BTC | Ƀ 0.0000234 $ 2.18 | -0.68% -$ 0.00...016 | Ƀ 0.0000239 | Ƀ 0.0000232 | 0.086% | $ 1.99M XRP 911.90K | 2.85% | |
SOL/USD | $ 151.56 $ 151.56 | +2.08% $ 3.09 | $ 154.56 | $ 145.39 | 0.026% | $ 1.97M SOL 13.00K | 2.82% | |
ADA/USD | $ 0.714 $ 0.714 | +4.29% $ 0.0294 | $ 0.746 | $ 0.672 | 0.090% | $ 1.62M ADA 2.27M | 2.32% | |
SOL/BTC | Ƀ 0.00162 $ 151.59 | +1.35% $ 0.0000217 | Ƀ 0.00164 | Ƀ 0.00158 | 0.043% | $ 1.48M SOL 9.75K | 2.12% |
1 - 10 from 10
Show rows
10
Bitfinex Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XAUT/BTC | $ 3,316 | -1.96% -$ 0.000709 | Ƀ 0.0364 | Ƀ 0.0355 | 0.283% | $ 367.21K XAUT 110.73 | 84.91% | |
BTC/USDQ | $ 93,280 | +0.55% $ 513.00 | USDQ 94,400 | USDQ 91,890 | 0.011% | $ 31.58K Ƀ 0.339 | 7.30% | |
WIF/USD | $ 0.545 | +3.56% $ 0.0187 | $ 0.567 | $ 0.514 | 0.622% | $ 19.75K WIF 36.22K | 4.57% | |
NOT/USD | $ 0.00229 | +7.87% $ 0.000167 | $ 0.00235 | $ 0.00212 | 1.550% | $ 6.22K NOT 2.71M | 1.44% | |
ZEC/BTC | $ 31.67 | -0.8% -$ 0.00...274 | Ƀ 0.000349 | Ƀ 0.00033 | 3.358% | $ 2.64K ZEC 83.35 | 0.61% | |
STRK/UST | $ 0.150 | -1.67% -$ 0.00255 | $ 0.157 | $ 0.147 | 27.195% | $ 2.58K STRK 17.19K | 0.60% | |
STRK/USD | $ 0.153 | +0.99% $ 0.0015 | $ 0.179 | $ 0.146 | 14.963% | $ 1.88K STRK 12.32K | 0.43% | |
SCROLL/USD | $ 0.300 | +8.58% $ 0.0237 | $ 0.304 | $ 0.272 | 0.383% | $ 533.76 ₨ 1.78K | 0.12% | |
BTC/TRY | $ 150,875 | +65.4% $ 2,291,600 | TRY 5,796,700 | TRY 3,505,000 | 52.985% | $ 90.52 Ƀ 0.0006 | 0.02% | |
CNHT/USD | $ 0.136 | N/A | $ 0.136 | $ 0.136 | 9.361% | CNHT 41.60 | 0.00% |
1 - 10 from 10
Show rows
10