About BigONE
The most secure and convenient cryptocurrency exchange in the world. More…
Currencies/Pairs
122/126
Jurisdiction:
United Kingdom
Year of foundation:
2017
Active BigONE Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SOL/USDT | USDT 151.73 $ 151.78 | +2.18% $ 3.23 | USDT 154.43 | USDT 145.32 | 0.362% | $ 25.38M SOL 167.22K | 38.63% | |
DOGE/USDT | USDT 0.180 $ 0.180 | +3.53% $ 0.00615 | USDT 0.185 | USDT 0.170 | 0.707% | $ 8.53M DOGE 47.35M | 12.99% | |
LAYER/USDT | USDT 2.20 $ 2.20 | -3.02% -$ 0.0686 | USDT 2.30 | USDT 2.16 | 1.010% | $ 7.82M LAYER 3.56M | 11.91% | |
BONK/USDT | USDT 0.000016 $ 0.000016 | +12.8% $ 0.00...182 | USDT 0.0000165 | USDT 0.0000138 | 3.990% | $ 6.52M BONK 407.74B | 9.92% | |
BERA/USDT | USDT 3.57 $ 3.57 | +2.47% $ 0.086 | USDT 3.78 | USDT 3.31 | 4.986% | $ 5.24M BERA 1.47M | 7.98% | |
ONDO/USDT | USDT 0.966 $ 0.966 | +8.87% $ 0.0787 | USDT 1.04 | USDT 0.863 | 0.972% | $ 3.38M ONDO 3.49M | 5.14% | |
WIF/USDT | USDT 0.555 $ 0.555 | +6.12% $ 0.032 | USDT 0.566 | USDT 0.508 | 2.143% | $ 2.36M WIF 4.25M | 3.59% | |
ADA/USDT | USDT 0.699 $ 0.699 | +2.09% $ 0.0143 | USDT 0.748 | USDT 0.670 | 4.154% | $ 2.30M ADA 3.29M | 3.50% | |
SONIC/USDT | USDT 0.244 $ 0.244 | -0.43% -$ 0.00106 | USDT 0.252 | USDT 0.238 | 2.313% | $ 2.13M SONIC 8.74M | 3.25% | |
MOVE/USDT | USDT 0.235 $ 0.235 | +1.34% $ 0.0031 | USDT 0.243 | USDT 0.226 | 3.374% | $ 2.03M MOVE 8.63M | 3.09% |
1 - 10 from 10
Show rows
10
BigONE Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | $ 93,281 | +0.57% $ 530.94 | USDT 94,427 | USDT 91,711 | 0.010% | Ƀ 2.42K | 49.76% | |
ETH/USDT | $ 1,765 | -0.47% -$ 8.30 | USDT 1,790 | USDT 1,723 | 0.044% | ETH 45.61K | 17.73% | |
ETH/BTC | $ 1,767 | -1.08% -$ 0.000206 | Ƀ 0.0192 | Ƀ 0.0187 | 0.296% | ETH 33.65K | 13.09% | |
XRP/USDT | $ 2.18 | -0.27% -$ 0.0059 | USDT 2.23 | USDT 2.12 | 0.337% | XRP 15.14M | 7.27% | |
LTC/USDT | $ 84.06 | +2.03% $ 1.67 | USDT 84.97 | USDT 80.56 | 0.357% | Ł 208.71K | 3.86% | |
EOS/USDT | $ 0.676 | +4.24% $ 0.0275 | USDT 0.690 | USDT 0.634 | 0.104% | EOS 20.36M | 3.03% | |
TON/USDT | $ 3.20 | +2.52% $ 0.0788 | USDT 3.23 | USDT 3.00 | 1.814% | TON 2.54M | 1.79% | |
BCH/USDT | $ 359.46 | +0.11% $ 0.400 | USDT 362.23 | USDT 342.29 | 0.509% | BCH 17.98K | 1.42% | |
LTC/BTC | $ 83.89 | +1.12% $ 0.00001 | Ƀ 0.000902 | Ƀ 0.000876 | 0.333% | Ł 68.09K | 1.26% | |
DOT/USDT | $ 4.30 | +7.24% $ 0.290 | USDT 4.37 | USDT 3.93 | 0.564% | DOT 831.68K | 0.79% |
1 - 10 from 10
Show rows
10