Crypto Market Insights and Analytics
TOP Cryptocurrencies Price List by Market Capitalization.
Live cryptocurrency prices of 32000 different coins. A complete list with coin market capitalization rankings and value charts as of today.
Highlights
# | Name | Price | Chg (24H) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 94,648 | N/A | $ 1.88T | $ 14.61B | BTC 19.86M | |||
2 | $ 1,796 | N/A | $ 216.65B | $ 6.79B | ETH 120.72M | |||
3 | $ 1.00 | N/A | $ 146.07B | $ 42.70B | USDT 146.01B | |||
4 | $ 2.19 | N/A | $ 127.84B | $ 2.04B | XRP 58.39B | |||
5 | $ 601.83 | N/A | $ 87.75B | $ 636.15M | BNB 145.89M | |||
6 | $ 150.83 | N/A | $ 77.95B | $ 3.14B | SOL 517.44M | |||
7 | $ 1.00 | N/A | $ 62.37B | $ 7.47B | USDC 62.37B | |||
8 | $ 0.186 | N/A | $ 27.68B | $ 1.51B | DOGE 148.95B | |||
9 | $ 0.718 | N/A | $ 25.83B | $ 620.60M | ADA 36.03B | |||
10 | $ 0.244 | N/A | $ 23.19B | $ 336.67M | TRX 94.94B |
1 - 10 from 11
Show rows
10
$ 1.25M 25 Apr | ||
![]() Nous Research Seed | $ 20.00M 25 Apr | |
![]() Nous Research Series A | $ 50.00M 25 Apr | |
![]() CryptoSwift Undisclosed | N/A 24 Apr | |
![]() Theo Undisclosed | $ 20.00M 24 Apr | |
![]() Catalysis Pre-Seed | $ 1.25M 24 Apr |
Crypto Fundraising Trend
Total funds raised and total number of funding rounds by month
![]() Blink Game AI 27 Apr | $ 650.00K GameFi | ![]() Poolz Finance |
![]() FNT Crypto 27 Apr | $ 200.00K CeFi | ![]() KingdomStarter |
![]() TapDaDoge 28 Apr | $ 250.00K GameFi | ![]() DegenPad |
![]() XMAQUINA 29 Apr | $ 1.00M Blockchain Serv... | |
![]() Mage Labs 30 Apr | $ 615.00K GameFi | ![]() IXIR |
![]() AIVA 30 Apr | $ 100.00K Meme | ![]() Seedify |
IDO/IEO/ICO Monthly Raise
Total raised in USD value and total number of IDO/ICO/IEOs by month
1 | ![]() Housecoin Meme | +273.6% | $ 0.0375 |
2 | ![]() Alpaca Finance DeFi | +189.7% | $ 0.190 |
3 | ![]() Memecoin Meme | +88.1% | $ 0.000541 |
4 | ![]() REVOX Blockchain Service | +69.7% | $ 0.0183 |
5 | ![]() VaderAI by Virtuals Meme | +67% | $ 0.0198 |
1 | ![]() Italian Brainrot Meme | -45.5% | $ 0.00495 |
2 | ![]() zerebro Meme | -42.6% | $ 0.047 |
3 | ![]() TROLL Meme | -35.7% | $ 0.0142 |
4 | ![]() Dark Eclipse Blockchain Service | -29.7% | $ 0.0264 |
5 | ![]() GoFundMeme DeFi | -19.5% | $ 0.00615 |
Trending Coins
Recently Listed