Currencies28599
Market Cap$ 2.44T+5.69%
24h Spot Volume$ 45.78B+0.79%
BTC Dominance50.69%+1.00%
ETH Gas6 Gwei
Cryptorank

Derivative Exchanges

#
Name
Open Interest
Adj. Vol (24H)
Perpetual
Futures
Volume graph (7D)
1$ 15.55B$ 59.89B32129
2$ 13.70B$ 45.58B15119
3$ 7.37B$ 27.22B2131154
4$ 10.14B$ 19.63B3550
5N/A$ 18.32B2314
6$ 1.35B$ 17.50B2980
7N/A$ 8.42B2500
8N/A$ 3.93B800
9$ 2.46B$ 3.87B3540
10$ 1.36B$ 3.75B2050
11$ 1.64B$ 3.02B4080
12$ 332.37M$ 2.66B15912
13$ 319.97M$ 2.54B914
14$ 357.91M$ 937.23M700
15N/A$ 858.53M150
16$ 3.18B$ 780.79M13717
17$ 13.05B$ 604.18M21586
18$ 260.94M$ 382.93M370
19$ 863.74K$ 257.23M10
20$ 6.38M$ 202.78M420
21$ 209.49M$ 148.16M20
22N/A$ 119.29M10
23N/A$ 70.56M840
24N/A$ 29.58K00

1 - 24 from 24

Show rows

50